1 Introduction
2 Design and Implementation Processes
Figure 1. OBRSS points. |
Table 1 Points allocation per publication type. |
Publication types | Points Level 1 ‘normal’ | Points Level 2 ‘prestigious’ |
---|---|---|
Book | 5 | 8 |
Journals Article | 1 | 3 |
Book Chapter | 1 | 3 |
Conference Publication | 0.5 | 2 |
Edited Book | 1 | 3 |
Other Publication | 0.5 | 2 |
Published Report | 1 | 3 |
Table 2 Calculation of publication output point. |
Publication output-points = B x C x F x N, where ●B = Points (allocated based on the type of publications and whether it is in a ‘normal’ or ‘prestigious’ channel) ●C = collaboration factor (multiply by 1.25 if there are any international authors on the paper) ●F = UCD author factor (multiply by 0.7 if there are two UCD academic staff on the paper; multiply by 0.6 if there are three UCD academic staff on the paper; multiply by 0.5 if there are four or more UCD academic staff on the paper) ●N = if the total number of authors on a paper exceeds 100, multiply the result by 0.1 |
3 Results from the First Two Years
3.1 Coverage of Scopus and OBRSS
Table 3 Comparison of publications for academic staff only from 2013 to 2017 inclusive; Scopus data from SciVal 25 May 2018; CRIS data from UCD RMS Profiles 22 June 2018. |
UCD School Name (Discipline) | Scopus Total 2013-2017 | CRIS Total 2013-2017 | % Coverage in Scopus |
---|---|---|---|
Agriculture & Food Science | 868 | 1,085 | 80.0% |
Archaeology | 73 | 202 | 36.1% |
Architecture, Planning and Environmental Policy | 127 | 580 | 21.9% |
Art History & Cultural Policy | 12 | 141 | 8.5% |
Biology & Environmental Science | 448 | 572 | 78.3% |
Biomolecular & Biomedical Science | 468 | 522 | 89.7% |
Biosystems and Food Engineering | 470 | 665 | 70.7% |
Business | 459 | 1,047 | 43.8% |
Chemical & Bioprocess Engineering | 250 | 266 | 94.0% |
Chemistry | 391 | 452 | 86.5% |
Civil Engineering | 205 | 470 | 43.6% |
Classics | 5 | 53 | 9.4% |
Computer Science | 767 | 916 | 83.7% |
Earth Sciences | 149 | 390 | 38.2% |
Economics | 147 | 186 | 79.0% |
Education | 83 | 178 | 46.6% |
Electrical & Electronic Engineering | 730 | 860 | 84.9% |
English, Drama & Film | 78 | 415 | 18.8% |
Geography | 86 | 324 | 26.5% |
History | 40 | 291 | 13.7% |
Information & Communication Studies | 61 | 149 | 40.9% |
Irish, Celtic Studies and Folklore | 3 | 145 | 2.1% |
Languages, Cultures and Linguistics | 57 | 367 | 15.5% |
Law | 52 | 495 | 10.5% |
Mathematics & Statistics | 460 | 617 | 74.6% |
Mechanical & Materials Engineering | 478 | 919 | 52.0% |
Medicine | 1,867 | 2,451 | 76.2% |
Music | 7 | 126 | 5.6% |
Nursing, Midwifery & Health Systems | 241 | 534 | 45.1% |
Philosophy | 98 | 246 | 39.8% |
Physics | 1,325 | 1,403 | 94.4% |
Politics & International Relations | 124 | 321 | 38.6% |
Psychology | 277 | 622 | 44.5% |
Public Health, Physiotherapy and Sports Science | 747 | 977 | 76.5% |
Social Policy, Social Work and Social Justice | 128 | 437 | 29.3% |
Sociology | 46 | 267 | 17.2% |
Veterinary Medicine | 626 | 1,094 | 57.2% |
Grand Total | 12,453 | 20,785 | 59.9% |
Table 4 Comparison of publications for academic staff only from 2013 to 2017 inclusive; Scopus data from SciVal 25 May 2018; CRIS data from UCD RMS Profiles 22 June 2018. |
UCD College Name | Scopus Total 2013-2017 | CRIS Total 2013-2017 | % Coverage in Scopus |
---|---|---|---|
College of Arts & Humanities | 228 | 1,556 | 14.7% |
College of Business | 468 | 1,046 | 44.7% |
College of Engineering & Architecture | 2,384 | 3,691 | 64.6% |
College of Health and Agricultural Sciences | 4,017 | 6,021 | 66.7% |
College of Science | 3,925 | 5,075 | 77.3% |
College of Social Sciences & Law | 1,227 | 3,487 | 35.2% |
Grand Total | 12,249 | 20,876 | 58.7% |
Figure 2. Shares in percent of total output per College in the OBRSS categories: Prestigious Channel - Level 2; Normal Channel - Level 1; Not recognised in OBRSS publication list. |
is consistent across Colleges, apart from the College of Science. The anomaly (
3.2 Trends in Publications and Research Activities
Table 5 Number of publications per OBRSS category, per scheme year. |
OBRSS categories | 2016 Scheme (Publications from 2013 to 2015) | 2017 Scheme (Publications from 2014 to 2016) | Difference | %Difference |
---|---|---|---|---|
Prestigious Channel - Level 2 | 4,230 | 4,444 | 214 | 5.1% |
Normal Channel - Level 1 | 4,267 | 6,323 | 2,056 | 48.2% |
Not recognised in OBRSS publication list | 4,515 | 3,202 | -1,313 | -29.1% |
Grand Total | 13,012 | 13,969 |
Table 6 Number of ranked journals, conferences and book series channels per OBRSS category, per scheme year. |
Journal List | 2016 | 2017 | Difference | % Difference |
---|---|---|---|---|
Prestigious Channel - Level 2 | 4,485 | 3,958 | -527 | -11.80% |
Normal Channel - Level 1 | 38,544 | 39,128 | 584 | 1.50% |
Grand Total | 45,045 | 45,103 | 58 | 0.10% |
Table 7 Number of ranked publisher channels per OBRSS category, per scheme year. |
Publisher list | 2016 | 2017 | Difference | % Difference |
---|---|---|---|---|
Prestigious Channel - Level 2 | 265 | 257 | -8 | -3.00% |
Normal Channel - Level 1 | 2,190 | 2,200 | 10 | 0.50% |
Grand Total | 2,455 | 2,457 | 2 | 0.10% |
3.3 Research Funding and Spending
Figure 3. Number of award recipients per college and average award value. |