1 Introduction
2 Introducing a framework
2.1 First step: counting publications on country level
2.2 Country co-authorship indicators
3 A new approach that takes fractions into account
3.1 A co-authorship score of two different countries
3.2 Properties of the cs-indicator
3.3 A co-authorship intensity indicator
4 Comments
5 Examples
5.1 Made-up data
Table 1 Examples where no other countries are involved. |
C1 | C2 | cs(C1,C2) |
---|---|---|
1/5 | 4/5 | 0.640 |
2/5 | 3/5 | 0.960 |
1/6 | 5/6 | 0.556 |
2/6 | 4/6 | 0.889 |
3/6 | 3/6 | 1.000 |
Table 2 Examples where other countries are involved. |
C1 | C2 | Other | cs(C1,C2) |
---|---|---|---|
1/6 | 1/6 | 4/6 | 0.333 |
2/6 | 1/6 | 3/6 | 0.444 |
3/6 | 1/6 | 2/6 | 0.500 |
4/6 | 1/6 | 1/6 | 0.533 |
1/7 | 1/7 | 5/7 | 0.286 |
1/7 | 2/7 | 4/7 | 0.381 |
1/8 | 1/8 | 6/8 | 0.250 |
2/7 | 2/7 | 3/7 | 0.571 |
2/8 | 2/8 | 4/8 | 0.500 |
3/9 | 3/9 | 3/9 | 0.667 |
4/10 | 4/10 | 2/10 | 0.800 |
5.2 A small real-world example
Table 3 Basic data: number of retrieved publications over the period 2016-2019 (full counting). |
Year | Belgium | The Netherlands | Joint work | % of joint work : Belgium | % of joint work : Netherlands |
---|---|---|---|---|---|
Mathematics: 2016-2017 | 606 | 489 | 12 | 1.98 | 2.45 |
Mathematics: 2018-2019 | 588 | 558 | 14 | 2.38 | 2.51 |
Applied Mathematics: 2016-2017 | 632 | 586 | 21 | 3.32 | 3.58 |
Applied Mathematics: 2018-2019 | 615 | 631 | 24 | 3.90 | 3.80 |
Table 4 Total fractional contributions and cs-values. |
Year | Average number of authors | Belgium | The Netherlands | Other countries | Total | Cs-values | Average cs-value per publication |
---|---|---|---|---|---|---|---|
Mathematics 2016-2017 | 2.58 | 4.292 | 4.708 | 3.000 | 12 | 8.882 | 0.740 |
Mathematics: 2018-2019 | 3.07 | 4.300 | 5.133 | 4.567 | 14 | 8.733 | 0.624 |
Applied mathematics: 2016-2017 | 4.52 | 9.514 | 6.394 | 5.092 | 21 | 13.962 | 0.665 |
Applied Mathematics: 2018-2019 | 4.58 | 7.400 | 8.200 | 8.401 | 24 | 14.146 | 0.589 |
Table 5 Co-authorship intensity values: CI (Belgium, the Netherlands). |
Year | Mathematics: 2016-2017 | Mathematics: 2018-2019 | Applied mathematics: 2016-2017 | Applied mathematics: 2018-2019 |
---|---|---|---|---|
CI calculations | 8.882 /12 | 8.733/14 | 13.962/21 | 14.146/24 |
CI-value | 0.74 | 0.62 | 0.66 | 0.59 |