1 Introduction
2 Related work
2.1 Research dynamics method
2.2 Topic models for cross-collection datasets
3 Methodology
Figure 1. Plate diagram of ccTM. |
4 Demystifying the research dynamics of highly cited researchers
4.1 “Citations of citations” data collection and description
Figure 2. Publication number of each citation generation. |
Figure 3. Yearly distribution for each citation generation and original cited paper. |
4.2 Data preprocessing
Figure 4. Hinton’s cited publication number of each citation generation after preprocessing. |
Figure 5. Publication number of each citation generation after preprocessing. |
4.3 Topic dynamics
Figure 6. Disappearing topic, inherited topic, and innovative topic distributions of the 8th citation generation. |
Table 1 Topic-entity distribution of the 8th citation generation. |
Topic | Top 10 Topic Entities |
---|---|
1 | numerical analysis, simulation, Monte Carlo, artificial intelligence, dynamic programming, probability, principal component analysis, experiment, Markov chain, controllers |
2 | algorithm, simulation, Markov chain, Monte Carlo method, Monte Carlo, artificial intelligence, principal component analysis, experiment, program optimization, artificial neural network |
3 | artificial neural network, algorithm, fingerprint, genetic programming, biological neural networks, CPU cache, backpropagation, neural network simulation, gradient, discontinuous Galerkin method |
4 | artificial neural network, Boltzmann machine, restricted Boltzmann machine, generative model, backpropagation, pixel, speech recognition, deep learning, MNIST database, mixture model |
5 | fault tolerance, data mining, artificial neural network, brute force search, algorithm, asymptotically optimal algorithm, backpropagation |
Table 2 Disappearing topics over each citation generation. |
Gen | Top 10 Disappearing Topic Entities |
---|---|
1-2 | generative model, Boltzmann machine, restricted Boltzmann machine, algorithm, inference, pixel, latent variable, gradient, Markov chain, approximation algorithm |
3-18 | artificial neural network, algorithm, generative model, backpropagation, nonlinear system, deep learning, gradient, speech recognition, hidden Markov model, pixel |
19 | artificial neural network, generative model, machine learning, algorithm, restricted Boltzmann machine, convolutional neural network, image resolution, value ethics, Boltzmann machine, gradient |
20 | artificial neural network, hidden Markov model, Markov model, nonlinear system, backpropagation, unsupervised learning, speech recognition, time series, cluster analysis, cognition disorders |
21 | artificial neural network, nonlinear system, generative model, factor analysis, MNIST database, anatomical layer, deep learning, mixture model, unit, gradient |
22 | pixel, restricted Boltzmann machine, gradient, artificial neural network, speech recognition, Boltzmann machine, unsupervised learning, statistical model, deep learning, network architecture |
Table 3 Inherited topics over each citation generation. |
Gen | Top 10 Inherited Topic Entities |
---|---|
1-7 | artificial neural network, algorithm, deep learning, backpropagation, speech recognition, hidden Markov model, neural network simulation, machine learning, test set, nonlinear system |
8-9 | algorithm, simulation, Markov chain, Monte Carlo method, Monte Carlo, artificial intelligence, principal component analysis, experiment, program optimization, artificial neural network |
10-14 | artificial neural network, backpropagation, generative model, Boltzmann machine, restricted Boltzmann machine, computer data storage, deep learning, speech recognition, feedforward neural network, nonlinear system |
15-16 | simulation, Monte Carlo method, Monte Carlo, algorithm, numerical analysis, Markov chain, dynamic programming, solutions, coefficient, experiment |
17 | artificial neural network, gradient, matching polynomial, nonlinear system, spline interpolation, hidden Markov model, generative model, approximation algorithm, Bayesian network, factor analysis |
18 | simulation, Monte Carlo method, Monte Carlo, computation, computation action, silicon, gradient, distortion, Markov chain, algorithm |
19 | artificial neural network, generative model, machine learning, algorithm, restricted Boltzmann machine, convolutional neural network, image resolution, value ethics, Boltzmann machine, gradient |
20 | artificial neural network, hidden Markov model, Markov model, nonlinear system, backpropagation, unsupervised learning, speech recognition, time series, cluster analysis, cognition disorders |
21 | artificial neural network, nonlinear system, generative model, factor analysis, MNIST database, anatomical layer, deep learning, mixture model, unit, gradient |
22 | artificial intelligence, mitral valve prolapse syndrome, greater than, power dividers and directional couplers, supervised learning, performance, meal occasion for eating, plasminogen activator, nominal impedance, platelet glycoprotein 4 human |
Table 4 Innovative topics over each citation generation. |
Gen | Top 10 Innovative Topic Entities |
---|---|
1 | artificial intelligence, computation, machine learning, biological neural networks, experiment, neural tube defects, convolutional neural network, synthetic data, simulation, neural networks |
2 | machine learning, experiment, supervised learning, simulation, program optimization, sparse matrix, neural networks, neural network simulation, computation, unsupervised learning |
3 | greater than, solutions, classification, estimation theory, Eisenstein’s criterion, pattern recognition, cluster analysis, neural tube defects, feature selection, sensor |
4 | robot, Monte Carlo, Markov model, Eisenstein’s criterion, rule guideline, neural network simulation, coefficient, numerical analysis, dynamic programming, high and low level |
5 | numerical analysis, artificial intelligence, heuristic, experiment, solutions, Eisenstein’s criterion, computation, requirement, sensor, coefficient |
6-21 | artificial intelligence, Monte Carlo method, biological neural networks, neural network simulation, Bayesian network, Markov chain |
22 | principal component analysis, food, principal component, obesity, platelet glycoprotein 4 human, red meat, whole grains, eaf2 gene, diabetes mellitus, exercise |