1 Introduction
2 Data sources and method
3 Findings
Figure 1. Coverage of WoS citations in COCI by CTU unit. COCI_WOS_RATIO denotes the proportion of Web of Science citations that are found in Crossref as open citations. |
Table 1 Coverage of WoS citations in COCI by the unit of the Czech Technical University. |
Faculty or University Institute | WoS publications | WoS citations | Of which in COCI | Coverage |
---|---|---|---|---|
Institute of Experimental and Applied Physics | 1,122 | 24,348 | 15,225 | 62.5% |
Faculty of Nuclear Sciences and Physical Engineering | 4,225 | 54,470 | 32,398 | 59.5% |
Faculty of Transportation Sciences | 567 | 15,830 | 9,329 | 58.9% |
Faculty of Mechanical Engineering | 1,778 | 26,114 | 14,999 | 57.4% |
Czech Technical University (whole) | 12,796 | 90,675 | 48,707 | 53.7% |
Faculty of Electrical Engineering | 3,959 | 16,726 | 7,768 | 46.4% |
Faculty of Biomedical Engineering | 478 | 2,050 | 950 | 46.3% |
Czech Institute of Informatics, Robotics and Cybernetics | 219 | 459 | 191 | 41.6% |
Faculty of Civil Engineering | 1,727 | 7,131 | 2,539 | 35.6% |
University Centre of Energy Efficient Buildings | 114 | 232 | 72 | 31.0% |
Klokner Institute | 126 | 255 | 78 | 30.6% |
Faculty of Information Technology | 347 | 654 | 185 | 28.3% |
Figure 2. Coverage of WoS citations in COCI by discipline (the OECD FORD classification). COCI_WOS_RATIO denotes the proportion of Web of Science citations that are found in Crossref as open citations. The constant column Physical Sciences represents the average value for the equally named FORD field. |
Table 2 Coverage of WoS citations in COCI by discipline (the OECD FORD classification). |
Field ( / Subfield) | WoS publications | WoS citations | Of which in COCI | Coverage |
---|---|---|---|---|
- Physical sciences / Astronomy (including astrophysics, space science) | 117 | 1,028 | 803 | 78.1% |
- Physical sciences / Fluids and plasma physics (including surface physics) | 521 | 2,444 | 1,552 | 63.5% |
- Physical sciences / Particles and field physics | 1,426 | 35,838 | 22,320 | 62.3% |
Physical sciences (whole) | 4,307 | 57,877 | 35,152 | 60.7% |
- Physical sciences / Nuclear physics | 868 | 12,604 | 7,585 | 60.2% |
- Physical sciences / Other | 788 | 3,810 | 2,187 | 57.4% |
Biological sciences | 114 | 991 | 545 | 55.0% |
Czech Technical University (whole) | 12,796 | 90,675 | 48,707 | 53.7% |
Clinical medicine | 131 | 652 | 316 | 48.5% |
Chemical sciences | 200 | 1,083 | 524 | 48.4% |
Earth and related environmental sciences | 252 | 1,468 | 711 | 48.4% |
Electrical engineering, Electronic engineering, Information engineering | 2,834 | 10,523 | 4,951 | 47.0% |
Mathematics | 820 | 2,303 | 942 | 40.9% |
- Physical sciences / Optics (including laser optics and quantum optics) | 590 | 2,253 | 789 | 35.0% |
Computer and information sciences | 1,000 | 3,097 | 1,071 | 34.6% |
Materials engineering | 745 | 4,184 | 1,404 | 33.6% |
Mechanical engineering | 542 | 1,562 | 516 | 33.0% |
Environmental engineering | 223 | 617 | 200 | 32.4% |
Civil engineering | 942 | 2,555 | 740 | 29.0% |
Medical engineering | 103 | 177 | 38 | 21.5% |
Table 3 Coverage of WoS citations in COCI by discipline (the original Czech national discipline classification). |
Discipline | WoS publications | WoS citations | Of which in COCI | Coverage |
---|---|---|---|---|
Astronomy, Celestial Mechanics, Astrophysics | 114 | 1,025 | 803 | 78.3% |
Plasma and Gas Discharge Physics | 376 | 1,986 | 1,389 | 69.9% |
Theoretical Physics | 375 | 1,957 | 1,353 | 69.1% |
Elementary Particles and High Energy Physics | 1,398 | 35,792 | 22,308 | 62.3% |
Nuclear, Atomic and Molecular Physics, Colliders | 934 | 12,720 | 7,635 | 60.0% |
Czech Technical University (whole) | 12,796 | 90,675 | 48,707 | 53.7% |
Nuclear & Quantum Chemistry | 101 | 463 | 241 | 52.1% |
Sensors, Measurement, Regulation | 377 | 1,139 | 572 | 50.2% |
Computer Applications, Robotics | 530 | 3,807 | 1,868 | 49.1% |
Solid Matter Physics & Magnetism | 294 | 1,466 | 670 | 45.7% |
Electronics & Optoelectronics, Electrical Engineering | 1,385 | 3,149 | 1,416 | 45.0% |
Computer Hardware & Software | 636 | 2,611 | 1,168 | 44.7% |
General Mathematics | 730 | 1,993 | 802 | 40.2% |
Other Materials | 152 | 977 | 355 | 36.3% |
Fluid Dynamics | 161 | 489 | 172 | 35.2% |
Optics, Masers, Lasers | 584 | 2,247 | 787 | 35.0% |
Control Systems Theory | 324 | 1,528 | 528 | 34.6% |
Informatics, Computer Science | 577 | 1,362 | 462 | 33.9% |
Non-nuclear Energetics, Energy Consumption & Use | 212 | 535 | 175 | 32.7% |
Composite Materials | 281 | 2,000 | 641 | 32.0% |
Civil Engineering | 633 | 1,761 | 521 | 29.6% |
Building Engineering | 256 | 682 | 195 | 28.6% |
Metallurgy | 166 | 658 | 188 | 28.6% |
Nuclear Energetics | 119 | 247 | 62 | 25.1% |