1 Introduction
2 Methodology
2.1 Inventories used to measure research beliefs and agendas
2.2 Data
Table 1 Descriptive statistics. |
| Quantitative Variables | M | SD | |
|---|---|---|---|
| MDRAI-R dimensions (Dependent variables) | Scientific Ambition | 5.073 | 0.946 |
| Divergence | 5.067 | 0.918 | |
| Collaboration | 5.189 | 0.826 | |
| Mentor Influence | 2.906 | 1.407 | |
| TTLF | 4.210 | 1.339 | |
| Discovery | 5.505 | 0.922 | |
| Academia Driven | 4.031 | 1.040 | |
| Society Driven | 4.066 | 1.121 | |
| CoRI dimensions | Truth-seeking, research as | 3.872 | 0.982 |
| Misconceptions about research | 2.658 | 0.949 | |
| Problem-solving, research as | 3.804 | 0.728 | |
| Re-research, research as | 3.543 | 0.743 | |
| Insightful process, research as | 4.302 | 0.530 | |
| Control Variables | Age | 50.751 | 12.034 |
| Years Since PhD | 18.129 | 12.533 | |
| Qualitative Variables | N | % | |
| Gender | |||
| Male | 5,691 | 66.52% | |
| Female | 2,864 | 33.47% | |
| Field of Science (FoS) | |||
| Natural & Agricultural Sciences | 2,499 | 29.21% | |
| Engineering and Technology | 1,761 | 20.58% | |
| Medical and Health Sciences | 1,987 | 23.23% | |
| Social Sciences | 2,049 | 23.95% | |
| Humanities | 259 | 3.02% | |
| Research University (top 500) | |||
| Yes | 1,838 | 21.48% | |
| No | 6,717 | 78.51% | |
| Career internationalization | |||
| Yes | 6,423 | 75.08% | |
| No | 2,132 | 24.92% |
3 Results
Table 2 Effects of conceptions of research on research agenda setting. |
| Ambition | Divergence | Collab | Mentor | TTLF | Discovery | Academia | Society | |
|---|---|---|---|---|---|---|---|---|
| Truth | 0.069*** | -0.034*** | -0.008 | 0.021 | -0.025 | 0.048*** | -0.026** | -0.114*** |
| (0.011) | (0.011) | (0.010) | (0.017) | (0.016) | (0.011) | (0.012) | (0.013) | |
| Misconceptions | 0.056*** | 0.014 | -0.026** | 0.277*** | 0.078*** | -0.040*** | 0.165*** | 0.150*** |
| (0.013) | (0.013) | (0.012) | (0.020) | (0.019) | (0.013) | (0.014) | (0.015) | |
| Problem-solving | 0.064*** | 0.157*** | 0.127*** | 0.034 | -0.044* | 0.068*** | 0.113*** | 0.310*** |
| (0.016) | (0.016) | (0.015) | (0.025) | (0.024) | (0.016) | (0.018) | (0.019) | |
| Re-research | 0.104*** | 0.025 | 0.029** | 0.087*** | 0.017 | -0.020 | 0.085*** | 0.030* |
| (0.016) | (0.016) | (0.014) | (0.024) | (0.023) | (0.016) | (0.017) | (0.018) | |
| Insightful process | 0.258*** | 0.118*** | 0.241*** | -0.127*** | 0.085*** | 0.312*** | -0.030 | -0.060** |
| (0.021) | (0.021) | (0.019) | (0.032) | (0.030) | (0.021) | (0.023) | (0.024) | |
| Gender (Male) | 0.091*** | -0.010 | 0.030 | 0.034 | 0.237*** | 0.101*** | -0.172*** | -0.121*** |
| (0.022) | (0.022) | (0.019) | (0.033) | (0.032) | (0.022) | (0.024) | (0.025) | |
| Age | -0.020*** | -0.007*** | -0.002* | -0.006** | 0.022*** | 0.001 | 0.000 | 0.016*** |
| (0.002) | (0.002) | (0.001) | (0.002) | (0.002) | (0.002) | (0.002) | (0.002) | |
| Time since PhD | 0.010*** | -0.002 | 0.004*** | -0.024*** | -0.005** | 0.005*** | -0.016*** | -0.021*** |
| (0.002) | (0.002) | (0.001) | (0.002) | (0.002) | (0.002) | (0.002) | (0.002) | |
| Research universities (top 500) | 0.046* | 0.020 | 0.009 | 0.031 | -0.053 | 0.054** | -0.134*** | -0.080*** |
| (0.026) | (0.026) | (0.023) | (0.039) | (0.037) | (0.026) | (0.028) | (0.030) | |
| FOS (Engineering and Technology) | -0.034 | 0.157*** | -0.078*** | 0.021 | 0.046 | 0.129*** | 0.072** | 0.444*** |
| (0.028) | (0.029) | (0.025) | (0.043) | (0.041) | (0.029) | (0.031) | (0.032) | |
| FOS (Medical and Health sciences) | 0.075*** | 0.082*** | 0.140*** | 0.142*** | -0.120*** | 0.015 | 0.154*** | 0.389*** |
| (0.028) | (0.028) | (0.025) | (0.043) | (0.041) | (0.028) | (0.031) | (0.032) | |
| FOS (Social sciences) | 0.089*** | -0.061** | -0.010 | -0.002 | 0.488*** | 0.067** | -0.172*** | 0.628*** |
| (0.028) | (0.028) | (0.025) | (0.043) | (0.041) | (0.028) | (0.031) | (0.032) | |
| FOS (Humanities) | 0.119** | 0.044 | -0.229*** | -0.231** | 0.743*** | 0.245*** | -0.355*** | 0.398*** |
| (0.059) | (0.060) | (0.053) | (0.090) | (0.086) | (0.060) | (0.064) | (0.068) | |
| Career internationalization | 0.098*** | 0.087*** | 0.017 | -0.136*** | 0.107*** | 0.137*** | 0.003 | -0.074*** |
| (0.024) | (0.024) | (0.022) | (0.037) | (0.035) | (0.024) | (0.026) | (0.028) | |
| Country controls | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Observations | 8,554 | 8,555 | 8,554 | 7,920 | 8,551 | 8,554 | 8,554 | 8,551 |
| R-squared | 0.147 | 0.079 | 0.108 | 0.172 | 0.103 | 0.089 | 0.163 | 0.206 |
Notes: Standard errors in parentheses. *** p < 0.01, ** p < 0.05, * p < 0.1 |
4 Conclusion
Acknowledgments
Author contributions
Appendix 1
Conceptions of Research Inventory (CORI)
| Strongly disagree | Disagree | Neither agree nor disagree | Agree | Strongly agree | N/A | ||
|---|---|---|---|---|---|---|---|
| Solving1 | The main purpose of research is to identify problems that need to be solved. | ||||||
| Truth1 | Research is fundamentally about finding out the truth. | ||||||
| Misc3 | Research is about collecting data back your argument. | ||||||
| Misc1 | If followed correctly, research procedures will always yield positive results. | ||||||
| Insight3 | Research extends current concepts to obtain a deeper understanding. | ||||||
| Re1 | Research means looking for what previous research has failed to uncover. | ||||||
| Solving3 | Research is about finding solutions to problems. | ||||||
| Re3 | Research is a systematic investigation to find out if there are facts that were left out by previous researchers. | ||||||
| Insight1 | Research means an in-depth study of a particular topic. | ||||||
| Truth3 | Research is done in order to determine the truth about something. | ||||||
| Re4 | Research means finding out more information about something previously researched. | ||||||
| Re2 | Research is there to challenge research that has been done before. | ||||||
| Misc2 | Good research specifically gathers data that will support the researcher’s preconceived ideas. | ||||||
| Insight4 | In answering or understanding something, new ideas present themselves for further investigation. | ||||||
| Insight2 | Research stimulates further interest or work in a particular topic. | ||||||
| Truth2 | Research is about revealing the truth. | ||||||
| Misc4 | For some activity to be called ‘‘research’’ it must involve experimentation. | ||||||
| Solving4 | Research means collecting data to help solve a particular problem. | ||||||
| Truth4 | Research is a process for establishing what is true about something. | ||||||
| Solving2 | Research is basically about solving problems. |
Appendix 2
Multi-Dimensional Research Agendas Inventory - Revised (MDRAI-R)
| Completely disagree | Strongly disagree | Disagree | Neither agree nor disagree | Agree | Strongly agree | Completely agree | N/A | ||
|---|---|---|---|---|---|---|---|---|---|
| A1 | I aim to one day be one of the most respected experts in my field. | ||||||||
| A2 | Being a highly regarded expert is one of my career goals. | ||||||||
| A3 | I aim to be recognized by my peers. | ||||||||
| A5 | I feel the need to constantly publish new and interesting papers. | ||||||||
| A6 | I am constantly striving to publish new papers. | ||||||||
| A7 | I am driven to publish papers. | ||||||||
| DV1 | I look forward to diversifying into other fields. | ||||||||
| DV2 | I would be interested in pursuing research in other fields. | ||||||||
| DV4 | I would like to publish in different fields. | ||||||||
| DV5 | I enjoy multi-disciplinary research more than single-disciplinary research. | ||||||||
| DV6 | Multi-disciplinary research is more interesting than single-disciplinary research. | ||||||||
| DV8 | I prefer to work with multi-disciplinary rather than single-disciplinary teams. | ||||||||
| COL2 | My publications are enhanced by collaboration with other authors. | ||||||||
| COL4 | I often seek peers with whom I can collaborate on publications. | ||||||||
| COL5 | I enjoy conducting collaborative research with my peers. | ||||||||
| COL7 | My peers often seek to collaborate with me in their publications. | ||||||||
| COL8 | I am often invited to collaborate with my peers. | ||||||||
| COL12 | I am frequently invited to participate in research collaborations due to my reputation. | ||||||||
| M2 | Part of my work is largely due to my PhD mentor. | ||||||||
| M3 | My research choices are highly influenced by my PhD mentor’s opinion. | ||||||||
| M4 | My PhD mentor is responsible for a large part of my work. | ||||||||
| M6 | My PhD mentor largely determines my research topics. | ||||||||
| TTLF1 | Limited funding does not constrain my choice of topic. | ||||||||
| TTLF2 | Highly limited funding does not constrain my choice of topic. | ||||||||
| TTLF3 | The availability of research funding for a certain topic does not influence my decision to conduct research on that topic. | ||||||||
| TTLF4 | I am not discouraged by the lack of funding on a certain topic. | ||||||||
| D2 | I would rather conduct revolutionary research with little chance of success than replicate research with a high probability of success. | ||||||||
| D3 | I prefer “innovative” research to “safe” research, even when the odds of success are much lower. | ||||||||
| D4 | I would rather engage in new research endeavors, even when success is unlikely, than safe research that contributes little to the field. | ||||||||
| D9 | I am driven by innovative research. | ||||||||
| O1 | My choice of topics is determined by my field community. | ||||||||
| O9 | I often decide my research agenda in collaboration with my field community. | ||||||||
| O6 | I adjust my research agenda based on my institution’s demands. | ||||||||
| O7 | My research agenda is aligned with my institution’s research strategies. | ||||||||
| S1 | I decide my research topic based on societal challenges. | ||||||||
| S4 | Societal challenges drive my research choices. | ||||||||
| S5 | I often strive to engage in issues that address societal challenges. | ||||||||
| S2 | I choose my research topics based on my interactions with my non-academic peers. | ||||||||
| S3 | I consider my research topics myself, but this consideration often occurs after I hear what my non-academic peers have to say about these topics. | ||||||||
| S6 | I consider the opinions of my non-academic peers when I choose my research topics. |


