1 Introduction
1.1 The Medium-term Plan of Osaka University
1.2 Research purpose
2 Methodology
2.1 Retrieved data
2.2 How to count co-authoring relations
2.3 Factors to select countries/regions
3 Results and discussion
3.1 Transition of research collaborations with the other countries/regions and organizations
Figure 1. Transition of co-authoring relations between OU and the other countries/regions. |
Table 1 2016-2018 Co-authoring countries selected on the basis of GDP growth (≥4.0). |
GDP Growth | EMEA (Europe, Middle East, Africa) | APAC (Asia, Pacific) | AMER (Americas) |
---|---|---|---|
Top 5 | Ireland | China, India, Vietnam, Bangladesh | |
10 | Poland, Hungary, Egypt | Indonesia, Philippines | |
15 | Romania, Slovakia, Slovenia | Thailand, Malaysia | Chile |
Table 2 2016-2018 Co-authoring countries selected on the basis of population growth (≥1.1). |
Population Growth | EMEA (Europe, Middle East, Africa) | APAC (Asia, Pacific) | AMER (Americas) |
---|---|---|---|
Top 5 | Egypt, Israel, Saudi Arabia | New Zealand, Australia | |
10 | Turkey, South Africa, Iran | Malaysia, Philippines | Canada, Chile |
15 | Sweden | Indonesia, Bangladesh | Mexico |
Figure 2. Transition of co-authoring relations between OU and the other world organizations. |
3.2 Top collaborative researchers in Osaka University—case of Philippines
Figure 3. Share of Co-authoring Organizations of Researchers in Osaka University. |
Table 3 Dependence Rate of ASEAN-related Top 10 Researchers in Osaka University. |
Field | Dependence Rate | ||
---|---|---|---|
1 | (blind) | Astronomy & Astrophysics | 0.7% |
2 | SARUKURA, NOBUHIKO | Optics | 22.9% |
6 | SHIMIZU, TOSHIHIKO | Physics | 23.3% |
3.3 Limitations
4 Conclusion
Author contributions
Appendix
Table 4 GDP Growth, Population Growth, and Number of Co-authoring Relations. |
Country | GDP Growth | Pop. Growth | 2010-2012 | 2013-2015 | 2016-2018 | Country | GDP Growth | Pop. Growth | 2010-2012 | 2013-2015 | 2016-2018 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | 2.7 | 0.6 | 1493 | 1740 | 2044 | 26 | BRAZIL | 1.1 | 0.8 | 39 | 69 | 98 |
2 | CHINA | 6.6 | 0.5 | 597 | 768 | 995 | 27 | DENMARK | 2.4 | 0.6 | 29 | 61 | 97 |
3 | GERMANY | 1.5 | 0.3 | 534 | 667 | 854 | 28 | CZECH REPUBLIC | 3.0 | 0.3 | 60 | 77 | 97 |
4 | ENGLAND | 1.4 | 0.6 | 362 | 517 | 684 | 29 | NEW ZEALAND | 2.8 | 1.9 | 28 | 70 | 92 |
5 | FRANCE | 1.7 | 0.2 | 357 | 465 | 580 | 30 | AUSTRIA | 2.4 | 0.6 | 84 | 97 | 91 |
6 | SOUTH KOREA | 2.7 | 0.3 | 509 | 549 | 537 | 31 | TURKEY | 2.8 | 1.5 | 39 | 57 | 81 |
7 | CANADA | 1.9 | 1.4 | 238 | 353 | 421 | 32 | MALAYSIA | 4.7 | 1.4 | 35 | 82 | 80 |
8 | ITALY | 0.8 | -0.2 | 200 | 305 | 337 | 33 | EGYPT | 5.3 | 2.0 | 51 | 74 | 77 |
9 | SPAIN | 2.4 | 0.3 | 152 | 211 | 301 | 34 | INDONESIA | 5.2 | 1.1 | 32 | 46 | 68 |
10 | AUSTRALIA | 2.9 | 1.6 | 184 | 207 | 289 | 35 | ISRAEL | 3.5 | 1.9 | 28 | 56 | 66 |
11 | CHINESE TAIWAN | - | - | 189 | 189 | 272 | 36 | IRELAND | 8.2 | 1.0 | 28 | 21 | 64 |
12 | SWITZERLAND | 2.8 | 0.8 | 136 | 157 | 253 | 37 | SAUDI ARABIA | 2.4 | 1.8 | 8 | 28 | 64 |
13 | NETHERLANDS | 2.6 | 0.6 | 106 | 165 | 234 | 38 | PHILIPPINES | 6.2 | 1.4 | 29 | 33 | 53 |
14 | RUSSIA | 2.3 | 0.0 | 93 | 138 | 220 | 39 | SOUTH AFRICA | 0.8 | 1.4 | 46 | 51 | 49 |
15 | SWEDEN | 2.2 | 1.2 | 76 | 101 | 195 | 40 | PORTUGAL | 2.4 | -0.2 | 20 | 26 | 46 |
16 | BELGIUM | 1.5 | 0.4 | 120 | 183 | 190 | 41 | CHILE | 4.0 | 1.4 | 19 | 39 | 43 |
17 | INDIA | 6.8 | 1.0 | 124 | 152 | 165 | 42 | IRAN | 3.8 | 1.4 | 26 | 34 | 38 |
18 | SCOTLAND | - | - | 58 | 98 | 146 | 43 | ROMANIA | 4.0 | -0.6 | 10 | 36 | 37 |
19 | THAILAND | 4.1 | 0.3 | 129 | 134 | 145 | 44 | MEXICO | 2.1 | 1.1 | 28 | 38 | 36 |
20 | POLAND | 5.1 | 0.0 | 69 | 105 | 144 | 45 | SLOVAKIA | 4.0 | 0.1 | 21 | 26 | 36 |
21 | HUNGARY | 5.1 | -0.2 | 63 | 100 | 130 | 46 | GREECE | 1.9 | -0.3 | 24 | 27 | 30 |
22 | FINLAND | 1.7 | 0.2 | 38 | 51 | 119 | 47 | UKRAINE | 3.3 | -0.5 | 7 | 16 | 29 |
23 | NORWAY | 1.3 | 0.7 | 23 | 50 | 118 | 48 | WALES | - | - | 20 | 19 | 28 |
24 | SINGAPORE | 3.1 | 0.5 | 36 | 87 | 112 | 49 | BANGLADESH | 7.9 | 1.1 | 14 | 23 | 27 |
25 | VIETNAM | 7.1 | 1.0 | 30 | 58 | 106 | 50 | SLOVENIA | 4.1 | 0.0 | 14 | 11 | 23 |
The data of GDP Growth and Pop (population) Growth in 2018 is provided by the World Bank Group. The red underlined bold indicates top 5, the green bold indicates top 10, and the blue italic indicates top 15. |