1 Introduction
2 Methodology
2.1 LDA model
2.2 Determining the number of topics
2.3 Knowledge transition indicators
3 Data source and collection
4 Results
4.1 The explosive growth of publications and keywords on CRISPR
Figure 1. Growth of publication numbers (a) and keywords co-occurrence networks (b) regarding CRISPR in 2011-2020. |
4.2 Identification of research topics
Figure 2. The layout of topics on CRISPR by the method of LDAvis (an example with topic 1 selected). |
Table 1 10 topics and corresponding words on CRISPR. |
No | Topic | Top 20 most correlated words |
---|---|---|
#1 | Gene mutation based on CRISPR/Cas9 | mice; gene; development; mutations; model; function; mutant; cas9; protein; loss; disease; crispr; mutation; expression; knockout; type; mutations; using; results; mouse |
#2 | Genome editing based on CRISPR system | crispr; genome; based; gene; can; genetic; editing; cas9; system; target; using; high; engineering; new; method; rna; single; technology; screening; tools |
#3 | Targeted therapies | beta; expression; alpha; protein; induced; cells; signaling; receptor; stress; pathway; activation; response; increased; mediated; role; level; mir; regulation; factor; dependent |
#4 | Gene expression | expression; protein; transcription; rna; gene; binding; cell; proteins; virus; dna; replication; regulation; transcriptional; promotor; infection; auxin; activation; complex; factor; human |
#5 | Human therapeutic | cell; cancer; tumor; expression; proliferation; growth; knockout; crispr; resistance; inhibition; survival; cas9; apoptsis; lines; human; treatment; migration; patients; therapeutic; lung |
#6 | Biotechnology with CRISPR/Cas9 | cas9; editing; crispr; dna; genome; target; gene; system; efficiency; mutations; mediated; base; repair; recombination; guide; using; efficient; homologous; single; double |
#7 | Genetic engineering human cells | cell; gene; stem; human; cas9; crispr; delivery; expression; gfp; pluripotent; vivo; using; editing; protien; derived; system; retinal; mouse; knock; therapy |
#8 | CRISPR in agriculture | crispr; rice; resistance; plant; detection; clustered; short; palindromic; regularly; interspaced; repeats; analysis; results; associated; study; pneumoniae; arabidopsis; pcr; toxin; clinical |
#9 | Genome analysis on strains | genes; strains; strain; production; acid; genome; study; analysis; resistance; identified; biosynthesis; growth; species; genomic; isolated; metabolic; clusters; two; showed; genomes |
#10 | Mechanism of CRISPR/Cas | crispr; cas; systems; dna; phage; bacterial; system; rna; proteins; type; sequence; cleavage; host; immunity; pam; complex; anti; immune; structure; plasmids |
4.3 Topic evolution analysis
Figure 3. The number of publications in each topic from 2011 to 2020 (per year). |
Figure 4. The percentage of publications in each topic from 2011 to 2020 (per year). |
4.4 Knowledge transfer trends from science to technology
Table 2 Detailed data on paper-patent citations in CRISPR. |
Publications | NPRs | % of NPRs | Citing patents | NPR transition rate | Avg. FT (years) | |
---|---|---|---|---|---|---|
topic 1 | 3,019 | 53 | 1.76% | 512 | 0.17 | 0.87 |
topic 2 | 3,118 | 439 | 14.08% | 4,443 | 1.42 | 1.12 |
topic 3 | 1,392 | 19 | 1.36% | 149 | 0.11 | 1.11 |
topic 4 | 1,425 | 159 | 11.16% | 1,220 | 0.86 | 1.18 |
topic 5 | 1,751 | 27 | 1.54% | 290 | 0.17 | 0.63 |
topic 6 | 1,687 | 600 | 35.57% | 5,926 | 3.51 | 1.07 |
topic 7 | 1,028 | 121 | 11.77% | 1,252 | 1.22 | 1.07 |
topic 8 | 473 | 26 | 5.50% | 204 | 0.43 | 0.88 |
topic 9 | 855 | 26 | 3.04% | 107 | 0.13 | 1 |
topic 10 | 1,156 | 1,007 | 87.11% | 4,882 | 4.22 | 1.09 |
total | 15,904 | 2,477 | 15.57% | 18,985 | 1.19 | 1.08 |
Figure 5. Knowledge transfer from topics of articles to IPC-4 codes of patents. |
Table 3 Relative strength of knowledge transition (SKT) between research topics and technological classes. |
C12N | A61K | C07K | C12Q | A61P | A01K | C12P | G01N | C07H | A01H | Others | Sum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
topic 1 | 0.0122 | 0.0067 | 0.0034 | 0.0016 | 0.0029 | 0.0022 | 0.0001 | 0.0010 | 0.0005 | 0.0004 | 0.0014 | 0.03 |
topic 2 | 0.1070 | 0.0322 | 0.0212 | 0.0191 | 0.0103 | 0.0066 | 0.0057 | 0.0038 | 0.0037 | 0.0031 | 0.0168 | 0.23 |
topic 3 | 0.0023 | 0.0026 | 0.0007 | 0.0003 | 0.0020 | 0.0001 | 0.0001 | 0.0002 | 0.0001 | 0.0000 | 0.0015 | 0.01 |
topic 4 | 0.0278 | 0.0112 | 0.0064 | 0.0061 | 0.0039 | 0.0010 | 0.0012 | 0.0019 | 0.0019 | 0.0008 | 0.0031 | 0.07 |
topic 5 | 0.0038 | 0.0049 | 0.0020 | 0.0012 | 0.0032 | 0.0003 | 0.0000 | 0.0010 | 0.0001 | 0.0001 | 0.0016 | 0.02 |
topic 6 | 0.1493 | 0.0423 | 0.0286 | 0.0225 | 0.0128 | 0.0135 | 0.0058 | 0.0051 | 0.0047 | 0.0069 | 0.0143 | 0.31 |
topic 7 | 0.0291 | 0.0144 | 0.0083 | 0.0038 | 0.0042 | 0.0026 | 0.0007 | 0.0015 | 0.0007 | 0.0002 | 0.0039 | 0.07 |
topic 8 | 0.0040 | 0.0015 | 0.0005 | 0.0019 | 0.0006 | 0.0004 | 0.0001 | 0.0003 | 0.0001 | 0.0006 | 0.0007 | 0.01 |
topic 9 | 0.0018 | 0.0011 | 0.0003 | 0.0003 | 0.0004 | 0.0001 | 0.0005 | 0.0001 | 0.0001 | 0.0001 | 0.0017 | 0.01 |
topic 10 | 0.1213 | 0.0361 | 0.0275 | 0.0191 | 0.0105 | 0.0060 | 0.0042 | 0.0032 | 0.0054 | 0.0047 | 0.0140 | 0.25 |
Sum | 0.46 | 0.15 | 0.1 | 0.08 | 0.05 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.05 | 1 |
4 Discussion & conclusion
Acknowledgments
Author contributions
Appendix
Table 4 Detailed explanations of the top 10 IPC-4 classes. |
Rank | IPC-4 class | Detailed meaning |
---|---|---|
1 | C12N | Microorganisms or Enzymes; Compositions Thereof; Propagating, Preserving, or Maintaining Microorganisms; Mutation or Genetic Engineering; Culture Media; |
2 | A61K | Preparations for Medical, Dental, or Toilet Purposes; |
3 | C07K | Peptides; |
4 | C12Q | Measuring or Testing Processes Involving Enzymes, Nucleic Acids or Microorganisms; Compositions or Test Papers Therefor; Processes of Preparing Such Compositions; Condition-Responsive Control in Microbiological or Enzymological Processes; |
5 | A61P | Specific Therapeutic Activity of Chemical Compounds or Medicinal Preparations; |
6 | A01K | Animal Husbandry; Care of Birds, Fishes, Insects; Fishing; Rearing or Breeding Animals, Not Otherwise Provided for; New Breeds of Animals; |
7 | C12P | Fermentation or Enzyme-Using Processes to Synthesise a Desired Chemical Compound or Composition or to Separate Optical Isomers from a Racemic Mixture; |
8 | G01N | Investigating or Analyzing Materials by Determining Their Chemical or Physical Properties; |
9 | C07H | Sugars; Derivatives Thereof; Nucleosides; Nucleotides; Nucleic Acids; |
10 | A01H | New Plants or Processes for Obtaining Them; Plant Reproduction by Tissue Culture Techniques. |