1 Introduction
2 The significance of the institutional-level research strategy
3 Methodology
Table 1. Change in the QS rankings by subject of the four universities studied between 2019 and 2022. |
Name of university | Discipline (ranking) | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
SE | Anatomy and Physiology (Ana) | N.A. | 51-100 | N.A. | 101-140 |
Medicine (Med) | 201-250 | 201-250 | 201-250 | 201-250 | |
Pharmacy and Pharmacology (Phar) | 151-200 | 151-200 | 201-250 | 201-250 | |
SZTE | Computer and Information Systems (Com) | 501-550 | 501-550 | 551-600 | 651-670 |
Agriculture and Forestry (Agr) | N.A. | 301-350 | N.A. | 351-400 | |
Biological Sciences (Bio) | 451-500 | 501-550 | 501-550 | 451-500 | |
Medicine (Med) | 301-350 | 301-350 | 351-400 | 351-400 | |
Pharmacy and Pharmacology (Phar) | N.A. | N.A. | N.A. | 301-350 | |
Chemistry (Che) | N.A. | 501-550 | 551-600 | 501-550 | |
Mathematics (Mat) | N.A. | N.A. | N.A. | 401-450 | |
Physics and Astronomy (Phy) | N.A. | N.A. | 551-600 | 501-550 | |
DE | Agriculture and Forestry (Agr) | 251-300 | 151-200 | N.A. | 201-250 |
Biological Sciences (Bio) | 401-450 | 401-450 | 451-500 | 451-500 | |
Medicine (Med) | 301-350 | 301-350 | 351-400 | 351-400 | |
Mathematics (Mat) | N.A. | N.A. | N.A. | 501-520 | |
Physics and Astronomy (Phy) | N.A. | 551-600 | 501-550 | 451-500 | |
PTE | Medicine (Med) | 351-400 | 351-400 | 351-400 | 351-400 |
Source: QS Ranking |
4 Research results
Table 2. Key science metrics for the universities surveyed between 2016 and 2021. |
Name of university | Discipline | Number of publications (pcs) | Number of authors (persons) | Field-Weighted Citation Impact (FWCI) | Number of references (pcs) | Number of citations per communication (number per communication) | h5 index |
---|---|---|---|---|---|---|---|
SE | Total (T) | 8,470 | 5,127 | 1.72 | 136,413 | 16.1 | 95 |
Anatomy and Physiology | 425 | 672 | 1.60 | 7,618 | 17.9 | 31 | |
Medicine | 6,206 | 4,304 | 1.84 | 102,555 | 16.5 | 89 | |
Pharmacy and Pharmacology | 791 | 993 | 1.19 | 8,066 | 10.2 | 28 | |
SZTE | Total (T) | 8,471 | 4,590 | 1.53 | 130,640 | 15.4 | 78 |
Computer and Information Systems | 913 | 805 | 0.77 | 3,975 | 4.4 | 15 | |
Agriculture and Forestry | 532 | 614 | 1.20 | 4,873 | 9.2 | 22 | |
Biological Sciences | 1,695 | 1,784 | 1.25 | 23,281 | 13.7 | 39 | |
Medicine | 2,945 | 2,516 | 1.49 | 37,714 | 12.8 | 49 | |
Pharmacy and Pharmacology | 763 | 935 | 1.14 | 7,691 | 10.1 | 26 | |
Chemistry | 1,294 | 1,186 | 0.93 | 14,106 | 10.9 | 35 | |
Mathematics | 657 | 350 | 0.70 | 2,026 | 3.1 | 13 | |
Physics and Astronomy | 813 | 645 | 4.88 | 52,418 | 64.5 | 58 | |
DE | Total (T) | 8,309 | 4,635 | 1.27 | 98,670 | 11.9 | 77 |
Agriculture and Forestry | 1,087 | 1,013 | 1.19 | 10,386 | 9.6 | 30 | |
Biological Sciences | 1,730 | 1,888 | 1.26 | 27,813 | 16.1 | 46 | |
Medicine | 2,652 | 2,495 | 1.34 | 33,880 | 12.8 | 57 | |
Mathematics | 694 | 351 | 0.71 | 2,107 | 3.0 | 12 | |
Physics and Astronomy | 1,144 | 446 | 2.28 | 24,823 | 21.7 | 59 | |
PTE | Total (T) | 5,273 | 3,411 | 1.25 | 58,622 | 11.1 | 61 |
Medicine | 2,512 | 2,197 | 1.67 | 39,377 | 15.7 | 52 |
Source: SciVal |
Table 3. Data on the topic cluster of the universities surveyed between 2016 and 2021. |
Name of university | Discipline | Number of topic clusters (pcs) | Number of topics (pcs) | Number of topic clusters included in the study (pcs) (including 50% of the communications) |
---|---|---|---|---|
SE | Total | 708 | 3,709 | 71 |
Anatomy and Physiology | 28 | 189 | 2 | |
Medicine | 458 | 3,138 | 65 | |
Pharmacy and Pharmacology | 95 | 509 | 5 | |
SZTE | Total | 990 | 3,828 | 106 |
Computer and Information Systems | 98 | 346 | 12 | |
Agriculture and Forestry | 136 | 439 | 10 | |
Biological Sciences | 277 | 1,163 | 32 | |
Medicine | 418 | 1,857 | 50 | |
Pharmacy and Pharmacology | 91 | 461 | 12 | |
Chemistry | 169 | 659 | 18 | |
Mathematics | 58 | 233 | 9 | |
Physics and Astronomy | 131 | 446 | 11 | |
DE | Total | 986 | 3,672 | 94 |
Agriculture and Forestry | 159 | 675 | 17 | |
Biological Sciences | 277 | 1,161 | 35 | |
Medicine | 393 | 1,643 | 44 | |
Mathematics | 55 | 194 | 6 | |
Physics and Astronomy | 121 | 316 | 9 | |
PTE | Total | 815 | 2,743 | 104 |
Medicine | 384 | 1,605 | 65 |
Source: Scival |
Figure 1. Age distribution of mentors by age in the most popular topic clusters in the universities surveyed.Source: Scival |
Figure 2. The levels of risk measured at the four surveyed universities in the identified topic clusters expressed in percentage.Source: Scival, MTMT |
Table 4. Results of the risk analysis of the universities surveyed between 2016 and 2021. |
Name of university | Discipline | Mentor | |||||
---|---|---|---|---|---|---|---|
25 to 50 years of age | 50 to 65 years of age | 65 years old and over | |||||
0-50% I. | Above 50% II. | 0-50% III. | Above 50% IV. | 0-50% V. | Above 50% VI. | ||
SE | Total | 21 | 4 | 29 | 5 | 11 | 1 |
Anatomy and Physiology | 1 | 0 | 0 | 0 | 1 | 0 | |
Medicine | 19 | 4 | 26 | 5 | 11 | 0 | |
Pharmacy and Pharmacology | 0 | 1 | 2 | 0 | 1 | 1 | |
SZTE | Total | 30 | 11 | 23 | 18 | 17 | 7 |
Computer and Information Systems | 3 | 3 | 1 | 2 | 2 | 1 | |
Agriculture and Forestry | 3 | 3 | 1 | 1 | 2 | 2 | |
Biological Sciences | 11 | 3 | 6 | 4 | 6 | 2 | |
Medicine | 11 | 4 | 12 | 10 | 9 | 4 | |
Pharmacy and Pharmacology | 5 | 1 | 1 | 0 | 3 | 2 | |
Chemistry | 4 | 1 | 6 | 3 | 4 | 0 | |
Mathematics | 0 | 2 | 1 | 2 | 1 | 3 | |
Physics and Astronomy | 2 | 1 | 6 | 1 | 1 | 0 | |
DE | Total | 26 | 10 | 20 | 13 | 14 | 11 |
Agriculture and Forestry | 8 | 2 | 2 | 1 | 3 | 1 | |
Biological Sciences | 6 | 4 | 11 | 5 | 5 | 4 | |
Medicine | 11 | 3 | 12 | 8 | 6 | 4 | |
Mathematics | 1 | 0 | 3 | 0 | 1 | 1 | |
Physics and Astronomy | 1 | 4 | 1 | 1 | 1 | 1 | |
PTE | Total | 20 | 13 | 26 | 14 | 17 | 13 |
Medicine | 13 | 7 | 22 | 7 | 10 | 5 | |
SE | Total | 30% | 6% | 41% | 7% | 15% | 1% |
Anatomy and Physiology | 50% | 0% | 0% | 0% | 50% | 0% | |
Medicine | 29% | 6% | 40% | 8% | 17% | 0% | |
Pharmacy and Pharmacology | 0% | 20% | 40% | 0% | 20% | 20% | |
SZTE | Total | 28% | 10% | 22% | 17% | 16% | 7% |
Computer and Information Systems | 25% | 25% | 8% | 17% | 17% | 8% | |
Agriculture and Forestry | 25% | 25% | 8% | 8% | 17% | 17% | |
Biological Sciences | 34% | 9% | 19% | 13% | 19% | 6% | |
Medicine | 22% | 8% | 24% | 20% | 18% | 8% | |
Pharmacy and Pharmacology | 42% | 8% | 8% | 0% | 25% | 17% | |
Chemistry | 22% | 6% | 33% | 17% | 22% | 0% | |
Mathematics | 0% | 22% | 11% | 22% | 11% | 33% | |
Physics and Astronomy | 18% | 9% | 55% | 9% | 9% | 0% | |
DE | Total | 28% | 11% | 21% | 14% | 15% | 12% |
Agriculture and Forestry | 47% | 12% | 12% | 6% | 18% | 6% | |
Biological Sciences | 17% | 11% | 31% | 14% | 14% | 11% | |
Medicine | 25% | 7% | 27% | 18% | 14% | 9% | |
Mathematics | 17% | 0% | 50% | 0% | 17% | 17% | |
Physics and Astronomy | 11% | 44% | 11% | 11% | 11% | 11% | |
PTE | Total | 19% | 13% | 25% | 14% | 17% | 13% |
Medicine | 20% | 11% | 34% | 11% | 16% | 8% |
Source: Scival, MTMT |