1 Introduction
1.1 Citation Analysis
2 Armenian scientific diaspora
3 Data and methods
Table 1. Armenian journals indexed in WoS and /or Scopus with some bibliometric data. |
No. | Journal Title | Subject Category | Start Year in WoS/Scopus | Impact Factor/SJR (2021) | Journal Quartile (2021) |
---|---|---|---|---|---|
1 | Astrophysics | GEOS | 2004/1965 | 0.673/0.230 | Q4/Q4 |
2 | Journal of Contemporary Physics-Armenian Academy of Sciences | GEOS; PHYS | 2010/2007 | 0.486/0.218 | Q4/Q4 |
3 | Journal of Contemporary Mathematical Analysis-Armenian Academy of Sciences | MATH | 2010/2009 | 0.494/0.255 | Q4/Q4 |
4 | New Armenian Medical Journal | CLIN II; CLIN I; BIOS; BIOL; BIOM | 2020/2009 | -/0.135 | -/Q4 |
5 | Wisdom②(②In | ART&HUM | 2020/2018 | -/0.394 | -/Q1 |
6 | Armenian journal of Mathematics | MATH | 2020/2019 | -/0.159 | -/Q4 |
Figure 1. Armenian domestic journals by their language of publication. |
4 Findings and discussions
4.1 Citations by age
Table 2. Armenian domestic journals and their citations from the WoS. |
№ | Journals | Starting Year | Subject Category | Their Citations in WOS |
---|---|---|---|---|
1 | Biological Journal of Armenia | 1948 | BIOL; BIOS; BIOM | 892 |
2 | Historical and Philological Journal | 1958 | SOCSCI II; SOCSCI I; ART&HUM | 243 |
3 | Armenian Journal of Physics | 2008 | PHYS; GEOS | 160 |
4 | Bulletin of Social Sciences | 1940 | SOCSCI II; SOCSCI I; ART&HUM | 72 |
5 | Banber Matenadarani | 1941 | SOCSCI II; SOCSCI I; ART&HUM | 48 |
6 | Mathematical Problems of Computer Science | 1963 | ENGN; MATH | 40 |
7 | Journal of Armenian Studies | 2013 | SOCSCI II; SOCSCI I; ART&HUM | 39 |
8 | Electronic Journal of Natural Sciences | 2003 | CHEM; BIOL; GEOS; CLIN II; MATH | 36 |
9 | Chemical Journal of Armenia | 1947 | CHEM | 23 |
10 | Medical Science of Armenia | 1961 | CLIN II; CLIN I; BIOS; BIOM | 14 |
11 | Bulletin of the Russian-Armenian University.Physico-Mathematical and Natural Science | 2005 | PHYS; GEOS; BIOS; MATH | 12 |
12 | Proceedings of Engineering Academy of Armenia | 2004 | ENGN | 8 |
13 | Etchmiadzin | 1944 | SOCSCI II; ART&HUM | 8 |
14 | International Journal of Armenian Genocide Studies | 2014 | SOCSCI II; SOCSCI I; ART&HUM | 8 |
15 | The Problems of Oriental Studies | 1983 | SOCSCI II; SOCSCI I | 7 |
16 | Proceedings of NAS RA - Mechanics | 1966 | PHYS | 5 |
17 | Reports of NAS RA | 1944 | PHYS; ENGN | 5 |
18 | Proceedings of the YSU: Physical and Mathematical Sciences | 2009 | PHYS; MATH | 5 |
19 | Armenological Issues | 2014 | SOCSCI II; SOCSCI I | 5 |
20 | Mesrop Mashtots University Bulletin | 2006 | SOCSCI II; SOCSCI I | 5 |
21 | Armenian Folia Anglistika | 2005 | SOCSCI I; ART&HUM | 5 |
22 | Medicine, Science and Education | 2009 | CLIN II; CLIN I; BIOS; BIOM | 5 |
23 | Vem | 2009 | SOCSCI II; SOCSCI I | 4 |
24 | Armenian Journal of Political Science | 2014 | SOCSCI II | 4 |
25 | Contemporary Eurasia | 2012 | SOCSCI II; SOCSCI I | 4 |
26 | Hushardzan | 1987 | ART&HUM | 4 |
27 | Issues in Theoretical and Clinical Medicine | 1999 | CLIN II; CLIN I | 4 |
28 | Main Issues of Pedagogy and Psychology | 2013 | ART&HUM | 4 |
29 | Messenger of Armenian State University of Economics | 2004 | SOCSCI II | 3 |
30 | Journal of Genocide Studies | 2013 | SOCSCI II; SOCSCI I; ART&HUM | 3 |
31 | Bulletin of High Technology | 2016 | ENGN; SOCSCI II | 2 |
32 | Proceedings of NPUA. Information Technologies, Electronics, Radio, Engineering | 1998 | ENGN | 2 |
33 | Proceedings of the YSU, Series Geology and Geography | 2009 | GEOS | 2 |
34 | Banber-Bulletin of Yerevan University. Armenian Studies | 2010 | SOCSCI II; SOCSCI I; ART&HUM | 2 |
35 | Collection of Scientific Articles of YSU SSS | 1940 | SOCSCI II; SOCSCI I; ART&HUM | 2 |
36 | Scientific News of Armenian State Pedagogical University | 2003 | PHYS; ENGN; BIOL; SOCSCI II; SOCSCI I; ART&HUM; MATH | 1 |
37 | Proceedings of the YSU, Chemistry and Biology | 2009 | CHEM; BIOL; GEOS; CLIN II; BIOS; BIOM | 1 |
38 | Proceedings of NAS RA - Earth Sciences | 1948 | GEOS | 1 |
39 | Kantegh | 2001 | SOCSCI II; SOCSCI I; ART&HUM | 1 |
40 | Crisis Management and Technologies | 2010 | SOCSCI II; SOCSCI I | 1 |
41 | History and Politics | 2018 | SOCSCI II; SOCSCI I | 1 |
42 | Akoonq | 2011 | ART&HUM | 1 |
43 | Armenian Journal of Mental Health | 2009 | CLIN II; NEUR | 1 |
44 | Armenian Economic Journal | 2019 | SOCSCI II | 1 |
45 | Grakanagitakan handes | 2004 | ART&HUM | 1 |
46 | Mehrabyan Medical Institute Bulletin | 2006 | CLIN II; CLIN I | 1 |
47 | Russian language in Armenia | 1998 | ART&HUM | 1 |
4.2 Citations by scientific field
Figure 2. Armenian domestic journals by their scientific fields and citations from the WoS. |
4.3 Citations by language of cited papers
Figure 3. Distribution of cited articles in the domestic journals by their language. |
4.4 Citations by country, quartile and publication type
Figure 4. Distribution of citing articles by affiliation of their authors. |
Figure 5. Distribution of citing journals by their quartiles. |
Figure 6. Distribution of the citing papers by document type |
Table 3. Number of citing documents (co-)authored by the researchers from Armenia.⑤(⑤Full counting method is used.) |
Scientific field | General number of Citations | Citations from the documents authored or co-authored by researchers from Armenia |
---|---|---|
BIOS | 924 | 351 |
BIOM | 912 | 340 |
BIOL | 930 | 333 |
SOCSCI II | 464 | 98 |
SOCSCI I | 465 | 90 |
ART&HUM | 443 | 90 |
PHYS | 188 | 55 |
GEOS | 211 | 54 |
MATH | 443 | 49 |
ENGN | 58 | 41 |
CLIN II | 61 | 26 |
CLIN I | 24 | 18 |
CHEM | 61 | 12 |
NEUR | 1 | 1 |
AGRI | 0 | 0 |
Figure 7. Distribution of Republic of Armenia researchers, diaspora researchers and other/foreign researchers who have cited Armenian domestic journals in WoS-indexed journals. |