1 Introduction
2 Related work
Figure 1. Collective Credit Allocation (CCA) algorithm. The credits of author A and author B are given by the product of the author involvement matrix A and the co-citation strength vector s. |
3 Data
4 Method
Figure 2. Nonlinear Collective Credit Allocation with Sigmoid Function (NCCAS) algorithm based on the co-citation network. p0 is the target paper, pk (k=1~4) are the co-cited papers, and d1~d5 cite both p0 and p1~p4. xm is the number of citations dm receives. The matrix A records the authorship involvement of the co-authors in the co-cited paper pk. The co-citation strength vector s captures the co-citation strength from the citing papers dm to the target paper p0 and the co-cited paper pk. S(x) is the modified Sigmoid Function. After obtaining matrix A and vector s, the values of the co-authors’ contributions C in the target paper p0 are computed by C=As with a normalization, where P is the co-cited paper set, ci is the credit of co-author ai in target paper p0. |
5 Results
5.1 Validation
Table 1. The number of papers identified by different allocation methods under the scenarios “Whole” and “Fractional” evaluations. |
Dataset | Numbers | |||||
---|---|---|---|---|---|---|
CCA | NCCA | DCA | CoCA | NCCAS | ||
Whole | APS(24) | 17 | 20 | 20 | 17(77.27%) | 20(83.33%) |
MAG(22) | 18 | 18 | 18 | 4(66.67%) | 19(86.36%) | |
Fractional | APS(24) | 16.08 | 19.08 | 17.58 | 15.25(69.32%) | 19.58(81.58%) |
MAG(22) | 17.67 | 16.33 | 14.31 | 4(66.67%) | 18.67(84.86%) |
5.2 Distinguishability
Table 2. ∆ by different methods for the Nobel Prize-winning papers in Physics (APS dataset). |
DOI | The value of Δ | ||||
---|---|---|---|---|---|
CCA | NCCA | DCA | CoCA | NCCAS | |
10.1103/PhysRevLett.76.1796 | 0.033 | 0.013 | 0.001 | 0.046 | 0.094 |
10.1103/PhysRevLett.84.5102 | 0.021 | 0.014 | 0.006 | 0.031 | 0.035 |
10.1103/PhysRevLett.77.4887 | 0.002 | 0.002 | 0.001 | 0.011 | 0.004 |
10.1103/PhysRevLett.55.48 | 0.19 | 0.12 | 0.149 | 0.268 | 0.385 |
10.1103/PhysRevLett.61.2472 | 0.152 | 0.067 | 0.005 | 0.156 | 0.72 |
10.1103/PhysRevLett.75.3969 | 0.042 | 0.004 | 0.002 | 0.122 | 0.345 |
10.1103/PhysRevLett.13.138 | 0.02 | 0.002 | 0.0 | 0.0 | 0.154 |
10.1103/PhysRev.69.37 | 0.204 | 0.051 | 0.257 | 0.25 | 0.561 |
10.1103/PhysRev.83.333 | 0.009 | 0.002 | 0.015 | 0.022 | 0.183 |
10.1103/PhysRevLett.61.169 | 0.05 | 0.023 | 0.059 | 0.053 | 0.263 |
10.1103/PhysRevLett.13.321 | 0.006 | 0.0 | 0.002 | 0.0 | 0.6 |
10.1103/PhysRev.122.345 | 0.078 | 0.01 | 0.002 | 0.364 | 0.908 |
10.1103/PhysRevLett.57.2442 | 0.077 | 0.018 | 0.003 | 0.193 | 0.306 |
10.1103/PhysRevLett.84.3232 | 0.052 | 0.032 | 0.008 | 0.076 | 0.193 |
10.1103/PhysRevLett.20.1205 | 0.128 | 0.005 | 0.071 | 0.167 | 0.698 |
10.1103/PhysRevLett.58.1490 | 0.003 | 0.0 | 0.023 | - | 0.012 |
10.1103/PhysRevLett.48.1559 | 0.06 | 0.081 | 0.006 | 0.319 | 0.297 |
10.1103/PhysRevLett.61.826 | 0.025 | 0.013 | 0.032 | 0.048 | 0.235 |
10.1103/PhysRevLett.35.1489 | 0.002 | 0.001 | 0.001 | 0.0 | 0.006 |
10.1103/PhysRevLett.9.439 | 0.0 | 0.0 | 0.0 | - | 0.0 |
10.1103/PhysRev.72.241 | 0.182 | 0.036 | 0.144 | 0.25 | 0.636 |
10.1103/PhysRev.112.1940 | 0.008 | 0.032 | 0.0 | 0.368 | 0.654 |
10.1103/PhysRev.73.679 | 0.024 | 0.003 | 0.004 | 0.071 | 0.066 |
10.1103/PhysRevD.5.528 | 0.088 | 0.001 | 0.006 | 0.241 | 0.059 |
Figure 3. The distribution of Δ by different methods for papers published in different years. |
5.3 Robustness
Table 3. The number of added papers with different citations to invert the credit rank for 24 Nobel Prize-winning papers. |
DOI | CCA | DCA | Added papers with 20 citations | Added papers with 1 citation | ||
---|---|---|---|---|---|---|
NCCA | NCCAS | NCCA | NCCAS | |||
10.1103/PhysRevLett.76.1796 | 66 | 42 | 106 | 132 | 2,109 | 10,018 |
10.1103/PhysRevLett.84.5102 | 15 | 6 | 10 | 28 | 190 | 1,348 |
10.1103/PhysRevLett.77.4887 | 5 | 5 | 2 | 15 | 39 | 1,943 |
10.1103/PhysRevLett.55.48 | 53 | 15 | 164 | 29 | 3,264 | 1,294 |
10.1103/PhysRevLett.61.2472 | 565 | 580 | 808 | 1,208 | 10,100 | 10,100 |
10.1103/PhysRevLett.75.3969 | 475 | 446 | 982 | 985 | 10,100 | 10,100 |
10.1103/PhysRevLett.13.138 | 44 | 35 | 42 | 66 | 823 | 838 |
10.1103/PhysRev.69.37 | 51 | 30 | 107 | 40 | 2,135 | 2,031 |
10.1103/PhysRev.83.333 | 4 | 1 | 32 | 1 | 34 | 1 |
10.1103/PhysRevLett.61.169 | 37 | 4 | 7 | 53 | 135 | 2,860 |
10.1103/PhysRevLett.13.321 | 5 | 1 | 3 | 4 | 50 | 966 |
10.1103/PhysRev.122.345 | 443 | 293 | 737 | 757 | 10,100 | 10,100 |
10.1103/PhysRevLett.57.2442 | 146 | 150 | 171 | 252 | 3,413 | 10,100 |
10.1103/PhysRevLett.84.3232 | 15 | 11 | 17 | 25 | 322 | 468 |
10.1103/PhysRevLett.20.1205 | 96 | 96 | 106 | 174 | 2,120 | 10,100 |
10.1103/PhysRevLett.58.1490 | 20 | 21 | 17 | 52 | 47 | 10,100 |
10.1103/PhysRevLett.48.1559 | 196 | 197 | 314 | 369 | 6,261 | 10,100 |
10.1103/PhysRevLett.61.826 | 20 | 18 | 57 | 88 | 1,127 | 10,100 |
10.1103/PhysRevLett.35.1489 | 9 | 13 | 17 | 26 | 327 | 2,881 |
10.1103/PhysRevLett.9.439 | 1 | 1 | 1 | 1 | 1 | 1 |
10.1103/PhysRev.72.241 | 99 | 88 | 179 | 212 | 3,569 | 10,100 |
10.1103/PhysRev.112.1940 | 18 | 16 | 31 | 33 | 604 | 1,656 |
10.1103/PhysRev.73.679 | 37 | 1 | 89 | 74 | 1,762 | 1,655 |
10.1103/PhysRevD.5.528 | 68 | 23 | 55 | 57 | 1,093 | 3,219 |
Figure 4. The distribution of the number of added papers by different methods for papers published in different years. |
6 Ablation experiment
6.1 Removal of the target paper
Table 4. The leading author identification and the Δ values for 24 Nobel Prize-winning papers by methods NCCAS and NCCAS-T in the APS dataset. NCCAS-T refers to the method that keep the target paper in the author involvement matrix. |
DOI | NCCAS-T | NCCAS | NCCAS-T | NCCAS |
---|---|---|---|---|
If accurate (Y/N) | Δ value | |||
10.1103/PhysRevLett.76.1796 | Y | Y | 0.002 | 0.094 |
10.1103/PhysRevLett.84.5102 | Y | Y | 0.012 | 0.035 |
10.1103/PhysRevLett.77.4887 | Y | Y | 0.001 | 0.004 |
10.1103/PhysRevLett.55.48 | N | N | 0.017 | 0.385 |
10.1103/PhysRevLett.61.2472 | Y | Y | 0.002 | 0.72 |
10.1103/PhysRevLett.75.3969 | Y | Y | 0.002 | 0.345 |
10.1103/PhysRevLett.13.138 | Y | Y | 0.001 | 0.154 |
10.1103/PhysRev.69.37 | N | N | 0.002 | 0.561 |
10.1103/PhysRev.83.333 | N | N | 0.112 | 0.183 |
10.1103/PhysRevLett.61.169 | Y | Y | 0.003 | 0.263 |
10.1103/PhysRevLett.13.321 | Y | Y | 0.007 | 0.6 |
10.1103/PhysRev.122.345 | Y | Y | 0.01 | 0.908 |
10.1103/PhysRevLett.57.2442 | Y | Y | 0.008 | 0.306 |
10.1103/PhysRevLett.84.3232 | Y | Y | 0.037 | 0.193 |
10.1103/PhysRevLett.20.1205 | Y | Y | 0.027 | 0.698 |
10.1103/PhysRevLett.58.1490 | N | N | 0.002 | 0.012 |
10.1103/PhysRevLett.48.1559 | Y | Y | 0.027 | 0.297 |
10.1103/PhysRevLett.61.826 | Y | Y | 0.017 | 0.048 |
10.1103/PhysRevLett.35.1489 | Y | Y | 0.003 | 0.235 |
10.1103/PhysRevLett.9.439 | Y | Y | 0.0 | 0.0 |
10.1103/PhysRev.72.241 | Y | Y | 0.284 | 0.636 |
10.1103/PhysRev.112.1940 | Y | Y | 0.002 | 0.654 |
10.1103/PhysRev.73.679 | Y | Y | 0.004 | 0.066 |
10.1103/PhysRevD.5.528 | Y | Y | 0.001 | 0.059 |
6.2 The calculation of the authorship involvement matrix A
Table 5. The identification of Nobel laureates by different authorship involvement matrices with fractional counting. |
Method | Numbers | ||||
---|---|---|---|---|---|
CCA | NCCA | DCA | CoCA | NCCAS | |
fractional counting | 16.08 | 19.08 | 17.58 | 15.25 | 19.58 |
first last author emphasis | 16.5 | 17 | 16 | 15.67 | 17.67 |
sequence determines credit | 15.67 | 16 | 16 | 15 | 16.67 |
harmonic counting | 15 | 16.33 | 16 | 14.67 | 17 |
geometric counting | 14.33 | 15 | 15 | 14.33 | 14 |
arithmetic counting | 13 | 15 | 14 | 11.33 | 11.67 |
Table 6. The identification of Nobel laureates by different rescale functions. |
Dataset | Numbers | |||||
---|---|---|---|---|---|---|
NCCAS | S2(x)(β=2) | S2(x)(β=e) | S2(x)(β=5) | S2(x)(γ=1.3) | ||
Whole | APS(24) | 20 | 20 | 20 | 20 | 20 |
MAG(22) | 19 | 18 | 18 | 18 | 18 | |
Fractional | APS(24) | 19.58 | 12.15 | 12.15 | 12.15 | 16.34 |
MAG(22) | 18.67 | 17.83 | 17.83 | 17.83 | 16.83 |
6.3 Selection of the rescale function
6.4 The calculation of parameter α
Table 7. The identification of Nobel laureates by the NCCAS algorithm, when parameter α corresponds to the median, mode, and average. |
Dataset | Numbers | |||
---|---|---|---|---|
Average | Median | Mode | ||
Whole | APS(24) | 20 | 19 | 19 |
MAG(22) | 19 | 18 | 18 | |
Fractional | APS(24) | 19.58 | 17.25 | 17.67 |
MAG(22) | 18.67 | 17.125 | 17.33 |
7 Conclusion
Funding information
Author contributions
Appendix
Table S1. The credits of Nobel Prize-Winning papers identified by the algorithms (APS dataset). All Nobel Prize winners in physics and their work owners have their scores bolded. |
DOI | Author Name | CCA | NCCA | DCA | COCA | NCCAS |
---|---|---|---|---|---|---|
10.1103/ PhysRevLett.76.1796 | D. M. Meekhof | 0.149 | 0.179 | 0.196 | 0.154 | 0.050 |
C. Monroe | 0.181 | 0.191 | 0.201 | 0.16 | 0.143 | |
B. E. King | 0.159 | 0.182 | 0.197 | 0.154 | 0.071 | |
W. M. Itano | 0.239 | 0.218 | 0.203 | 0.243 | 0.321 | |
D. J. Wineland | 0.272 | 0.231 | 0.204 | 0.289 | 0.415 | |
10.1103/ PhysRevLett.84.5102 | S. A. Diddams | 0.068 | 0.07 | 0.079 | 0.075 | 0.039 |
D. J. Jones | 0.050 | 0.048 | 0.072 | 0.075 | 0.0 | |
J. Ye | 0.102 | 0.132 | 0.094 | 0.075 | 0.016 | |
S. T. Cundiff | 0.050 | 0.048 | 0.072 | 0.075 | 0.0 | |
J. L. Hall | 0.104 | 0.162 | 0.095 | 0.075 | 0.217 | |
J. K. Ranka | 0.057 | 0.057 | 0.073 | 0.075 | 0.018 | |
R. S. Windeler | 0.061 | 0.068 | 0.08 | 0.075 | 0.035 | |
R. Holzwarth | 0.149 | 0.103 | 0.138 | 0.138 | 0.105 | |
T. Udem | 0.170 | 0.137 | 0.152 | 0.169 | 0.175 | |
T. W. H nsch | 0.191 | 0.176 | 0.146 | 0.169 | 0.252 | |
10.1103/ PhysRevLett.77.4887 | M. Brune | 0.207 | 0.195 | 0.13 | 0.203 | 0.263 |
E. Hagley | 0.080 | 0.071 | 0.122 | 0.068 | 0.019 | |
J. Dreyer | 0.069 | 0.065 | 0.121 | 0.068 | 0.007 | |
X. Ma tre | 0.073 | 0.068 | 0.122 | 0.068 | 0.013 | |
A. Maali | 0.076 | 0.073 | 0.122 | 0.11 | 0.022 | |
C. Wunderlich | 0.074 | 0.080 | 0.122 | 0.068 | 0.036 | |
J. M. Raimond | 0.211 | 0.223 | 0.131 | 0.203 | 0.318 | |
S. Haroche | 0.209 | 0.225 | 0.131 | 0.214 | 0.322 | |
10.1103/ PhysRevLett.55.48 | S. Chu | 0.196 | 0.23 | 0.335 | 0.135 | 0.219 |
L. Hollberg | 0.096 | 0.109 | 0.151 | 0.35 | 0.0 | |
J. E. Bjorkholm | 0.162 | 0.168 | 0.159 | 0.163 | 0.119 | |
A. Cable | 0.16 | 0.142 | 0.168 | 0.135 | 0.058 | |
A. Ashkin | 0.386 | 0.35 | 0.186 | 0.431 | 0.604 | |
10.1103/ PhysRevLett.61.2472 | M. N. Baibich | 0.092 | 0.101 | 0.11 | 0.311 | 0.0 |
J. M. Broto | 0.093 | 0.101 | 0.11 | 0.155 | 0.007 | |
A. Fert | 0.252 | 0.178 | 0.116 | 0.103 | 0.832 | |
F. N. Van Dau | 0.093 | 0.105 | 0.111 | 0.078 | 0.049 | |
F. Petroff | 0.1 | 0.111 | 0.111 | 0.062 | 0.112 | |
P. Etienne | 0.092 | 0.101 | 0.11 | 0.052 | 0.0 | |
G. Creuzet | 0.092 | 0.101 | 0.11 | 0.044 | 0.0 | |
A. Friederich | 0.092 | 0.101 | 0.11 | 0.039 | 0.0 | |
J. Chazelas | 0.092 | 0.101 | 0.11 | 0.155 | 0.0 | |
10.1103/ PhysRevLett.75.3969 | K. B. Davis | 0.101 | 0.142 | 0.142 | 0.134 | 0.056 |
M. -O. Mewes | 0.093 | 0.141 | 0.142 | 0.134 | 0.0 | |
M. R. Andrews | 0.16 | 0.143 | 0.143 | 0.134 | 0.161 | |
N. J.vanDruten | 0.153 | 0.143 | 0.142 | 0.134 | 0.128 | |
D. S. Durfee | 0.146 | 0.142 | 0.143 | 0.134 | 0.089 | |
D. M. Kurn | 0.145 | 0.142 | 0.142 | 0.134 | 0.061 | |
W. Ketterle | 0.202 | 0.147 | 0.145 | 0.193 | 0.506 | |
10.1103/ PhysRevLett.13.138 | J.H.Christenson | 0.232 | 0.248 | 0.25 | 0.25 | 0.08 |
J. W. Cronin | 0.278 | 0.253 | 0.25 | 0.25 | 0.509 | |
V. L. Fitch | 0.258 | 0.251 | 0.25 | 0.25 | 0.355 | |
R. Turlay | 0.232 | 0.248 | 0.25 | 0.25 | 0.056 | |
10.1103/ PhysRev.69.37 | E. M. Purcell | 0.298 | 0.32 | 0.282 | 0.5 | 0.187 |
H. C. Torrey | 0.199 | 0.309 | 0.179 | 0.25 | 0.065 | |
R. V. Pound | 0.502 | 0.371 | 0.539 | 0.25 | 0.748 | |
10.1103/ PhysRev.83.333 | C. G. Shull | 0.348 | 0.334 | 0.329 | 0.341 | 0.383 |
W. A. Strauser | 0.294 | 0.33 | 0.326 | 0.319 | 0.051 | |
E. O. Wollan | 0.357 | 0.336 | 0.344 | 0.341 | 0.566 | |
10.1103/ PhysRevLett.61.169 | P. D. Lett | 0.17 | 0.166 | 0.149 | 0.124 | 0.162 |
R. N. Watts | 0.15 | 0.157 | 0.135 | 0.145 | 0.06 | |
C. I. Westbrook | 0.161 | 0.163 | 0.248 | 0.124 | 0.126 | |
W. D. Phillips | 0.22 | 0.189 | 0.189 | 0.268 | 0.425 | |
P. L. Gould | 0.158 | 0.162 | 0.142 | 0.124 | 0.114 | |
H. J. Metcalf | 0.142 | 0.162 | 0.137 | 0.215 | 0.114 | |
10.1103/ PhysRevLett.13.321 | F. Englert | 0.503 | 0.5 | 0.501 | 0.5 | 0.8 |
R. Brout | 0.497 | 0.5 | 0.499 | 0.5 | 0.2 | |
10.1103/ PhysRev.122.345 | Y. Nambu | 0.539 | 0.505 | 0.501 | 0.682 | 0.954 |
G. Jona-Lasinio | 0.461 | 0.495 | 0.499 | 0.318 | 0.046 | |
10.1103/ PhysRevLett.57.2442 | P. Gr nberg | 0.264 | 0.225 | 0.203 | 0.387 | 0.62 |
R. Schreiber | 0.186 | 0.192 | 0.2 | 0.194 | 0.066 | |
Y. Pang | 0.182 | 0.188 | 0.199 | 0.129 | 0.0 | |
M. B. Brodsky | 0.187 | 0.207 | 0.199 | 0.097 | 0.314 | |
H. Sowers | 0.182 | 0.188 | 0.199 | 0.194 | 0.0 | |
10.1103/ PhysRevLett.84.3232 | J. Reichert | 0.158 | 0.156 | 0.102 | 0.143 | 0.102 |
M. Niering | 0.09 | 0.144 | 0.083 | 0.08 | 0.03 | |
R. Holzwarth | 0.174 | 0.165 | 0.228 | 0.108 | 0.157 | |
M. Weitz | 0.128 | 0.159 | 0.094 | 0.225 | 0.12 | |
T. Udem | 0.199 | 0.172 | 0.242 | 0.143 | 0.199 | |
T. W. H_nsch | 0.251 | 0.204 | 0.25 | 0.301 | 0.392 | |
10.1103/ PhysRevLett.20.1205 | R. Davis | 0.42 | 0.337 | 0.381 | 0.445 | 0.849 |
D. S. Harmer | 0.292 | 0.332 | 0.31 | 0.278 | 0.151 | |
K. C. Hoffman | 0.288 | 0.331 | 0.31 | 0.278 | 0.0 | |
10.1103/ PhysRevLett.48.1559 | D. C. Tsui | 0.386 | 0.392 | 0.339 | 0.546 | 0.548 |
H. L. Stormer | 0.326 | 0.297 | 0.333 | 0.227 | 0.2 | |
A. C. Gossard | 0.288 | 0.331 | 0.328 | 0.227 | 0.251 | |
10.1103/ PhysRevLett.61.826 | A. Aspect | 0.226 | 0.203 | 0.202 | 0.22 | 0.255 |
E. Arimondo | 0.184 | 0.204 | 0.19 | 0.268 | 0.255 | |
R. Kaiser | 0.17 | 0.188 | 0.187 | 0.146 | 0.0 | |
N. Vansteenkiste | 0.17 | 0.188 | 0.187 | 0.146 | 0.0 | |
C.Cohen-Tan | 0.251 | 0.217 | 0.234 | 0.22 | 0.49 | |
10.1103/ PhysRevLett.9.439 | R. Giacconi | 0.25 | 0.25 | 0.25 | - | 0.25 |
H. Gursky | 0.25 | 0.25 | 0.25 | - | 0.25 | |
F. R. Paolini | 0.25 | 0.25 | 0.25 | - | 0.25 | |
B. B. Rossi | 0.25 | 0.25 | 0.25 | - | 0.25 | |
10.1103/ PhysRev.72.241 | W. E. Lamb | 0.591 | 0.518 | 0.572 | 0.625 | 0.818 |
R. C. Retherford | 0.409 | 0.482 | 0.428 | 0.375 | 0.182 | |
10.1103/ PhysRev.112.1940 | A. L. Schawlow | 0.504 | 0.484 | 0.5 | 0.316 | 0.173 |
C. H. Townes | 0.496 | 0.516 | 0.5 | 0.684 | 0.827 | |
10.1103/ PhysRev.73.679 | N. Bloembergen | 0.327 | 0.339 | 0.336 | 0.31 | 0.461 |
E. M. Purcell | 0.322 | 0.326 | 0.331 | 0.31 | 0.143 | |
R. V. Pound | 0.351 | 0.336 | 0.332 | 0.381 | 0.395 | |
10.1103/ PhysRevLett.58.1490 | K. Hirata | 0.039 | 0.043 | 0.033 | - | 0.086 |
T. Kajita | 0.045 | 0.043 | 0.058 | - | 0.048 | |
M. Koshiba | 0.045 | 0.043 | 0.034 | - | 0.048 | |
M. Nakahata | 0.045 | 0.041 | 0.058 | - | 0.044 | |
Y. Oyama | 0.045 | 0.043 | 0.058 | - | 0.048 | |
N. Sato | 0.044 | 0.043 | 0.034 | - | 0.041 | |
A. Suzuki | 0.045 | 0.043 | 0.058 | - | 0.048 | |
M. Takita | 0.045 | 0.043 | 0.058 | - | 0.048 | |
Y. Totsuka | 0.045 | 0.043 | 0.058 | - | 0.048 | |
T. Kifune | 0.044 | 0.043 | 0.034 | - | 0.038 | |
T. Suda | 0.044 | 0.043 | 0.035 | - | 0.044 | |
K. Takahashi | 0.044 | 0.044 | 0.034 | - | 0.041 | |
T. Tanimori | 0.043 | 0.043 | 0.035 | - | 0.032 | |
K. Miyano | 0.045 | 0.042 | 0.058 | - | 0.048 | |
M. Yamada | 0.043 | 0.043 | 0.034 | - | 0.029 | |
E. W. Beier | 0.043 | 0.043 | 0.034 | - | 0.035 | |
L. R. Feldscher | 0.041 | 0.043 | 0.034 | - | 0.022 | |
S. B. Kim | 0.043 | 0.043 | 0.058 | - | 0.032 | |
A. K. Mann | 0.048 | 0.044 | 0.058 | - | 0.098 | |
F. M. Newcomer | 0.043 | 0.043 | 0.034 | - | 0.035 | |
R. Van | 0.034 | 0.043 | 0.033 | - | 0.0 | |
W. Zhang | 0.045 | 0.044 | 0.034 | - | 0.07 | |
B. G. Cortez | 0.041 | 0.043 | 0.034 | - | 0.019 | |
10.1103/ PhysRevD.5.528 | G. Miller | 0.055 | 0.074 | 0.073 | 0.047 | 0.02 |
E. D. Bloom | 0.18 | 0.077 | 0.086 | 0.312 | 0.188 | |
G. Buschhorn | 0.045 | 0.073 | 0.073 | 0.038 | 0.006 | |
D. H. Coward | 0.092 | 0.083 | 0.08 | 0.071 | 0.129 | |
H. DeStaebler | 0.079 | 0.075 | 0.077 | 0.071 | 0.094 | |
J. Drees | 0.062 | 0.074 | 0.074 | 0.067 | 0.022 | |
C. L. Jordan | 0.061 | 0.083 | 0.078 | 0.038 | 0.117 | |
L. W. Mo | 0.07 | 0.075 | 0.075 | 0.067 | 0.072 | |
R. E. Taylor | 0.078 | 0.075 | 0.077 | 0.071 | 0.086 | |
J. I. Friedman | 0.09 | 0.083 | 0.08 | 0.067 | 0.119 | |
G. C. Hartmann | 0.055 | 0.074 | 0.074 | 0.047 | 0.029 | |
H. W. Kendall | 0.089 | 0.082 | 0.08 | 0.067 | 0.105 | |
R. Verdier | 0.044 | 0.073 | 0.073 | 0.038 | 0.003 | |
10.1103/ PhysRevLett.35.1489 | M. L. Perl | 0.038 | 0.031 | 0.03 | 0.028 | 0.081 |
G. S. Abrams | 0.031 | 0.028 | 0.028 | 0.028 | 0.028 | |
A. M. Boyarski | 0.033 | 0.029 | 0.028 | 0.028 | 0.055 | |
M. Breidenbach | 0.033 | 0.029 | 0.029 | 0.028 | 0.046 | |
D. D. Briggs | 0.017 | 0.026 | 0.027 | 0.028 | 0.002 | |
F. Bulos | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 | |
W. Chinowsky | 0.028 | 0.028 | 0.029 | 0.028 | 0.025 | |
J. T. Dakin | 0.023 | 0.029 | 0.028 | 0.028 | 0.044 | |
G. J. Feldman | 0.036 | 0.03 | 0.029 | 0.028 | 0.073 | |
C. E. Friedberg | 0.031 | 0.028 | 0.028 | 0.028 | 0.029 | |
D. Fryberger | 0.029 | 0.027 | 0.028 | 0.028 | 0.021 | |
G. Goldhaber | 0.031 | 0.028 | 0.028 | 0.028 | 0.036 | |
G. Hanson | 0.033 | 0.028 | 0.028 | 0.028 | 0.04 | |
F. B. Heile | 0.019 | 0.026 | 0.027 | 0.028 | 0.002 | |
B. Jean-Marie | 0.024 | 0.027 | 0.028 | 0.028 | 0.014 | |
J. A. Kadyk | 0.031 | 0.028 | 0.028 | 0.028 | 0.029 | |
R. R. Larsen | 0.031 | 0.028 | 0.028 | 0.028 | 0.033 | |
A. M. Litke | 0.023 | 0.027 | 0.027 | 0.028 | 0.015 | |
D. L ke | 0.027 | 0.027 | 0.027 | 0.028 | 0.023 | |
B. A. Lulu | 0.019 | 0.027 | 0.027 | 0.028 | 0.008 | |
V. L th | 0.03 | 0.028 | 0.028 | 0.028 | 0.027 | |
D. Lyon | 0.021 | 0.027 | 0.027 | 0.028 | 0.008 | |
C. C. Morehouse | 0.03 | 0.027 | 0.028 | 0.028 | 0.018 | |
J. M. Paterson | 0.031 | 0.028 | 0.028 | 0.028 | 0.028 | |
F. M. Pierre | 0.025 | 0.027 | 0.027 | 0.028 | 0.014 | |
T. P. Pun | 0.026 | 0.028 | 0.027 | 0.028 | 0.024 | |
P. A. Rapidis | 0.018 | 0.027 | 0.027 | 0.028 | 0.008 | |
B. Richter | 0.036 | 0.03 | 0.028 | 0.028 | 0.075 | |
B. Sadoulet | 0.027 | 0.027 | 0.027 | 0.028 | 0.019 | |
R. F. Schwitters | 0.031 | 0.028 | 0.028 | 0.028 | 0.027 | |
W. Tanenbaum | 0.027 | 0.027 | 0.027 | 0.028 | 0.021 | |
G. H. Trilling | 0.031 | 0.028 | 0.028 | 0.028 | 0.029 | |
F. Vannucci | 0.031 | 0.028 | 0.028 | 0.028 | 0.026 | |
J. S. Whitaker | 0.027 | 0.027 | 0.028 | 0.028 | 0.02 | |
F. C. Winkelmann | 0.019 | 0.027 | 0.027 | 0.028 | 0.006 | |
J. E. Wiss | 0.026 | 0.027 | 0.027 | 0.028 | 0.017 |
Table S2. The credits of Nobel Prize-Winning papers identified by the algorithms (MAG dataset). All Nobel Prize winners in physics and their work owners have their scores bolded. |
DOI | Author Name | CCA | NCCA | DCA | COCA | NCCAS |
---|---|---|---|---|---|---|
10.1103/ PhysRevLett.76.1796 | D. M. Meekhof | 0.207 | 0.203 | 0.198 | 0.2 | 0.226 |
C. Monroe | 0.258 | 0.203 | 0.201 | 0.263 | 0.357 | |
B. E. King | 0.141 | 0.131 | 0.197 | 0.075 | 0.0 | |
W. M. Itano | 0.152 | 0.154 | 0.198 | 0.106 | 0.041 | |
D. J. Wineland | 0.254 | 0.254 | 0.204 | 0.356 | 0.376 | |
10.1103/ PhysRevLett.84.5102 | S. A. Diddams | 0.132 | 0.15 | 0.102 | - | 0.195 |
D. J. Jones | 0.07 | 0.056 | 0.099 | - | 0.022 | |
J. Ye | 0.123 | 0.126 | 0.102 | - | 0.17 | |
S. T. Cundiff | 0.091 | 0.066 | 0.101 | - | 0.058 | |
J. L. Hall | 0.127 | 0.147 | 0.1 | - | 0.185 | |
J. K. Ranka | 0.062 | 0.05 | 0.098 | - | 0.0 | |
R. S. Windeler | 0.065 | 0.05 | 0.098 | - | 0.003 | |
R. Holzwarth | 0.117 | 0.139 | 0.1 | - | 0.15 | |
T. Udem | 0.072 | 0.056 | 0.099 | - | 0.015 | |
T. W. H nsch | 0.14 | 0.16 | 0.101 | - | 0.203 | |
10.1103/ PhysRevLett.77.4887 | M. Brune | 0.116 | 0.131 | 0.125 | 0.105 | 0.18 |
E. Hagley | 0.116 | 0.118 | 0.125 | 0.012 | 0.001 | |
J. Dreyer | 0.116 | 0.118 | 0.125 | 0.012 | 0.001 | |
X. Ma tre | 0.116 | 0.118 | 0.125 | 0.012 | 0.001 | |
A. Maali | 0.117 | 0.119 | 0.125 | 0.021 | 0.016 | |
C. Wunderlich | 0.116 | 0.118 | 0.125 | 0.012 | 0.014 | |
J. M. Raimond | 0.135 | 0.133 | 0.125 | 0.226 | 0.199 | |
S. Haroche | 0.152 | 0.145 | 0.126 | 0.599 | 0.587 | |
10.1103/ PhysRevLett.55.48 | S. Chu | 0.3 | 0.34 | 0.211 | 0.527 | 0.786 |
L. Hollberg | 0.173 | 0.162 | 0.197 | 0.153 | 0.037 | |
J. E. Bjorkholm | 0.167 | 0.157 | 0.197 | 0.043 | 0.001 | |
A. Cable | 0.181 | 0.178 | 0.198 | 0.116 | 0.112 | |
A. Ashkin | 0.179 | 0.163 | 0.197 | 0.226 | 0.065 | |
10.1103/ PhysRevLett.61.2472 | M. N. Baibich | 0.107 | 0.104 | 0.111 | - | 0.043 |
J. M. Broto | 0.104 | 0.098 | 0.111 | - | 0.0 | |
A. Fert | 0.128 | 0.137 | 0.111 | - | 0.35 | |
F. N. Van Dau | 0.107 | 0.104 | 0.111 | - | 0.045 | |
F. Petroff | 0.126 | 0.138 | 0.111 | - | 0.337 | |
