1 Introduction
2 Literature and hypothesis development
3 Data and methodology
Figure 1. Acceptance rate vs. SSCI |
Figure 2. Acceptance rate vs. INSIDER |
Figure 3. Acceptance rate vs. ISRA1 |
Figure 4. Acceptance rate vs. ISRA2 |
Figure 5. Acceptance rate vs. Citations |
Figure 6. Acceptance rate vs. Age |
Figure 7. Acceptance rate vs. Female |
Figure 8. Accept. rate vs. Submissions |
4 Results
Table 1. Submissions and acceptance rates by field. |
All | Mean | Median | Min | Max | St. Dev. | |
---|---|---|---|---|---|---|
Number of Submissions (n) | ||||||
All Journals (n=219) | 18,317 | 83.6 | 70 | 4 | 306 | 52.3 |
-GSS (n=43) | 4,889 | 114 | 104 | 4 | 306 | 74.5 |
-Education (n=32) | 3,199 | 100 | 101 | 24 | 211 | 48.2 |
-FEAS (n=43) | 3,731 | 86.7 | 82 | 16 | 185 | 44.9 |
-FEF (n=41) | 2,397 | 58.5 | 51 | 10 | 178 | 36.3 |
-Theology (n=32) | 2,349 | 73.4 | 65 | 24 | 183 | 35.5 |
-Law (n=12) | 737 | 61.4 | 60 | 26 | 101 | 24.7 |
-Communication (n=8) | 594 | 74.2 | 71 | 36 | 109 | 26.5 |
-Art (n=8) | 421 | 52.6 | 34 | 13 | 133 | 42 |
WOSS Journals (n=29) | 2,808 | 96.8 | 106 | 13 | 185 | 50.8 |
NONWOSS (n=190) | 15,509 | 81.6 | 68 | 4 | 306 | 52.4 |
Acceptance Rates (%) | ||||||
All Journals (n=219) | 51% | 54% | 53% | 12% | 91% | 17% |
-GSS (n=43) | 55% | 53% | 53% | 18% | 91% | 18% |
-Education (n=32) | 51% | 52% | 53% | 19% | 83% | 17% |
-FEAS (n=43) | 47% | 49% | 45% | 18% | 82% | 16% |
-FEF (n=41) | 51% | 57% | 63% | 12% | 88% | 18% |
-Theology (n=32) | 48% | 52% | 49% | 25% | 89% | 17% |
-Law (n=12) | 67% | 68% | 69% | 52% | 80% | 11% |
-Communication (n=8) | 53% | 54% | 47% | 42% | 77% | 14% |
-Art (n=8) | 46% | 47% | 52% | 14% | 69% | 21% |
WOSS Journals (n=29) | 37% | 43% | 39% | 12% | 81% | 19% |
NONWOSS (n=190) | 54% | 55% | 54% | 14% | 91% | 16% |
The number of submissions equals the number of accepted plus rejected papers. The acceptance rate is the number of accepted papers divided by the number of submissions. GSS: General Social Sciences, FEAS: Faculty of Economics and Administrative Sciences, FEF: Faculty of Science and Literature, WOSS: Web of Science and/or Scopus indexed journal. |
Table 2. Journal summary statistics. |
Variable | Mean | Median | Min | Max | St. Dev. |
---|---|---|---|---|---|
AR (%) | 54 | 53 | 12.3 | 91 | 17.1 |
INSIDER | 3.72 | 2.84 | 0 | 17.5 | 3.01 |
SSCI | 1.24 | 0.44 | 0 | 12 | 1.95 |
FWOS | 1.12 | 0.80 | 0 | 11.67 | 1.34 |
ISRA1 | 0.79 | 0.86 | 0 | 1 | 0.23 |
ISRA2 | 0.76 | 0.8 | 0 | 1 | 0.20 |
CITATION | 20.9 | 2.34 | 0 | 472 | 51 |
SIZE | 11 | 9 | 1 | 48 | 7.3 |
AGE | 23.7 | 19 | 4 | 98 | 18.5 |
SUBMIT | 83.7 | 70 | 4 | 306 | 52.3 |
WOSS | 0.13 | 0 | 0 | 1 | 0.34 |
FEMALE (%) | 37.7 | 35.7 | 0 | 100 | 25 |
Editors publish a total of 8,369 inside papers, 2,860 SSCI papers and 2,575 FWOS papers. The acceptance rate (AR) is calculated as the number of accepted submissions divided by the sum of accepted and rejected submissions. INSIDER is board insider publications per editor. SSCI (FWOS) is board SSCI (FWOS) publications per editor. ISRA1 (ISRA2) is defined as the sum of board insider publications, divided by the sum of board insider and SSCI (FWOS) publications. CITATION is calculated as board WOS citations divided by board size. SUBMIT is the number of submissions journals received in 2022. WOSS is a dummy variable for journals indexed in Web of Science and Scopus. AGE is journal age. FEMALE is defined as the number of female editors on board, divided by board size. |
Table 3. Journals with the largest acceptance rates. |
Name | N | AR | INSD. | SSCI | ISRA1 | CIT. | Field | Index |
---|---|---|---|---|---|---|---|---|
KSU Sosyal Bilimler | 141 | 91% | 67 | 6 | 0.92 | 10.56 | GSS | TR |
Gumushane Ilahiyat | 37 | 89% | 16 | 0 | 1 | 0 | Theo. | TR |
Mavi Atlas | 42 | 88% | 11 | 0 | 1 | 0 | FEF | TR |
SDU FEF Dergisi | 73 | 88% | 49 | 5 | 0.91 | 3.6 | FEF | TR |
Nevşehir HBVU SBE | 231 | 84% | 3 | 0 | 1 | 0.4 | GSS | TR |
Inonu Egitim Fak. | 107 | 83% | 49 | 1 | 0.98 | 0 | Educ. | TR |
Karen- Karadeniz Ar. | 40 | 83% | 3 | 0 | 1 | 0 | GSS | TR |
Cukurova Ilahiyat | 78 | 83% | 31 | 7 | 0.82 | 7 | Theo. | TR |
Ataturk Yolu Dergisi | 47 | 83% | 117 | 6 | 0.95 | 0.36 | FEF | TR |
Omer Halisdemir IIBF | 85 | 82% | 28 | 4 | 0.88 | 9.75 | FEAS | TR |
Dicle IIBF Dergisi | 52 | 81% | 43 | 10 | 0.81 | 6.25 | FEAS | TR |
Sanat Tarihi Yilligi | 21 | 81% | 19 | 3 | 0.86 | 2.57 | FEF | ESCI |
Cedrus: Akdeniz Uyg. | 31 | 81% | 49 | 50 | 0.49 | 236.6 | FEF | TR |
Yildirim Bey. Hukuk | 66 | 80% | 22 | 0 | 1 | 0 | Law | TR |
Hacett. Hukuk Fak. | 91 | 80% | 0 | 1 | 0 | 0.67 | Law | TR |
MKU SBE Dergisi | 49 | 80% | 87 | 37 | 0.7 | 198.2 | GSS | TR |
KSU Ilahiyat Fak. | 24 | 79% | 15 | 0 | 1 | 1.8 | Theo. | TR |
Batı Anadolu Egitim | 105 | 79% | 83 | 42 | 0.66 | 20.57 | Educ. | TR |
Tarih Arastirmalari | 57 | 79% | 45 | 1 | 0.98 | 0 | FEF | TR |
Ticaret ve Fikri Mul. | 33 | 79% | 27 | 0 | 1 | 0.2 | Law | TR |
Bilimname | 58 | 78% | 9 | 0 | 1 | 4.67 | Theo. | ESCI |
Dicle SBED | 104 | 78% | 21 | 0 | 1 | 0 | GSS | TR |
Inonu Hukuk Fak. | 49 | 78% | 24 | 5 | 0.83 | 6.73 | Law | TR |
Gümüş. Iletisim Fak. | 61 | 77% | 20 | 0 | 1 | 0 | Comm. | TR |
Trakya Egitim Der. | 177 | 76% | 37 | 19 | 0.66 | 13 | Educ. | TR |
Selcuk SBED | 110 | 75% | 119 | 7 | 0.94 | 6.35 | GSS | TR |
Marmara Hukuk | 60 | 75% | 11 | 0 | 1 | 0 | Law | TR |
Total (Average) | 2,029 | (81%) | 1,005 | 204 | (0.87) | (19.6) |
N: Number of submissions, AR: Acceptance rate, INSIDER: Board inside papers, SSCI: Board SSCI papers, ISRA1: Inside-to-SSCI ratio calculated as sum of board inside papers divided by the combined sum of inside and SSCI papers (0<ISRA<1, lower values indicate higher quality), CIT: Board citation per editor, TR: National TR index. |
Table 4. Journals with the lowest acceptance rates. |
Name | N | AR | INSD. | SSCI | ISRA1 | CIT. | Field | Index |
---|---|---|---|---|---|---|---|---|
Psikoloji Calismalari | 178 | 12% | 22 | 42 | 0.34 | 77.44 | FEF | ESCI |
Sanat ve Tasarim D. | 22 | 14% | 13 | 0 | 1 | 0 | Art | TR |
Balikesir SBED | 169 | 18% | 23 | 5 | 0.82 | 23.13 | GSS | TR |
Istanbul Business Res. | 140 | 18% | 12 | 6 | 0.67 | 12 | FEAS | ESCI |
Kuramsal Egitimbilim | 211 | 19% | 4 | 4 | 0.5 | 18.5 | Educ | TR |
Akdeniz Sanat Dergisi | 80 | 20% | 46 | 0 | 1 | 0 | Art | TR |
Uls. Yon. Iktisat ve Isl. | 185 | 22% | 27 | 18 | 0.6 | 41.67 | FEAS | TR |
Erzincan Egitim Fak. | 128 | 24% | 22 | 22 | 0.5 | 17.06 | Educ | TR |
Akademik Incelemeler | 97 | 24% | 4 | 4 | 0.5 | 1 | GSS | TR |
Sosyal Bilimler Aras. | 76 | 24% | 36 | 11 | 0.76 | 8.79 | GSS | TR |
Siyasal: J. of Pol. Sci. | 106 | 25% | 12 | 4 | 0.75 | 13.6 | FEAS | ESCI |
Sakarya Ilahiyat Fak. | 111 | 25% | 6 | 2 | 0.75 | 2.67 | Theo. | ESCI |
Dil Dergisi | 16 | 25% | 11 | 10 | 0.52 | 11.14 | FEF | TR |
Eskisehir OGU IIBF | 148 | 26% | 58 | 8 | 0.88 | 8.25 | FEAS | ESCI |
Econ. Culture & Soc. | 144 | 27% | 30 | 56 | 0.35 | 265.1 | FEF | ESCI |
Darulfunun Ilahiyat | 116 | 29% | 12 | 2 | 0.85 | 0 | Theo. | SCOPUS |
Ege Egitim Dergisi | 95 | 29% | 44 | 48 | 0.48 | 39.5 | Educ. | TR |
Humanitas | 125 | 29% | 72 | 0 | 1 | 0 | GSS | TR |
Ege Academic Review | 132 | 29% | 10 | 30 | 0.25 | 49.4 | FEAS | ESCI |
Litera: Dil, Edebiyat | 110 | 29% | 68 | 0 | 1 | 0.09 | FEF | ESCI |
Trabzon Ilahiyat | 101 | 30% | 15 | 0 | 1 | 0.09 | Theo. | TR |
B. Ecevit Ilahiyat | 51 | 31% | 5 | 1 | 0.83 | 0 | Theo. | TR |
KTU SBE Sos. Bil. | 67 | 31% | 12 | 19 | 0.38 | 47.91 | GSS | TR |
Anadolu Educ. Sci. | 56 | 34% | 5 | 4 | 0.56 | 29 | Educ. | TR |
Ankara Egitim Bil. | 70 | 34% | 11 | 14 | 0.44 | 28.67 | Educ. | TR |
Anadolu Uni. SBD | 246 | 34% | 92 | 26 | 0.78 | 40.82 | GSS | TR |
AYNA Klinik Psik. | 73 | 34% | 43 | 93 | 0.32 | 110.5 | FEF | TR |
Total (Average) | 3,053 | (26%) | 715 | 429 | (0.66) | (31.3) |
Table 5. Correlation matrix. |
AR | INSIDER | SSCI | FWOS | ISRA1 | ISRA2 | CITATION | SUBMIT | WOSS | AGE | |
---|---|---|---|---|---|---|---|---|---|---|
AR | 1 | |||||||||
INSIDER | 0.155** | 1 | ||||||||
SSCI | -0.192*** | 0.196*** | 1 | |||||||
FWOS | -0.169** | 0.20*** | 0.862*** | 1 | ||||||
ISRA1 | 0.260*** | 0.22*** | -0.833*** | -0.741*** | 1 | |||||
ISRA2 | 0.255*** | 0.396*** | -0.61*** | -0.737*** | 0.868*** | 1 | ||||
CITATION | -0.166** | 0.20*** | 0.911*** | 0.795*** | -0.768*** | -0.559*** | 1 | |||
SUBMIT | -0.218*** | -0.064 | 0.057 | 0.118* | -0.086 | -0.152** | 0.131* | 1 | ||
WOSS | -0.238*** | 0.039 | 0.015 | 0.152* | 0.012 | -0.101 | -0.008 | 0.093 | 1 | |
AGE | 0.131* | 0.135** | 0.141** | 0.133* | -0.066 | -0.02 | 0.1 | 0.014 | 0.278*** | 1 |
FEMALE | -0.197*** | -0.059 | 0.228*** | 0.176*** | -0.246*** | -0.198*** | 0.192*** | 0.052 | 0.206*** | 0.171** |
Table reports Pearson correlations. INSIDER is natural logarithm of one plus board insider publications per editor. SSCI (FWOS) is natural logarithm of one plus board SSCI (first-authored WOS - FWOS) publications per editor. ISRA1 (ISRA2) is defined as the sum of board insider publications, divided by the sum of board insider and SSCI (FWOS) publications. CITATION is calculated natural logarithm of as board WOS citations divided by board size. SUBMIT is the natural logarithm of the number of submissions the journals received in 2022. WOSS is a dummy variable for journals indexed in Web of Science/Scopus. AGE is natural logarithm of one plus journal age. FEMALE is defined as the number of female editors on board, divided by board size. ***, **, * show significance at 1%, 5%, and 10% level. |
Table 6. Logistic regressions for determinants of acceptance rate. |
Baseline | Journal1 | Journal2 | Journal3 | Journal4 | Journal5 | Editor1 | Editor2 | Editor3 | |
---|---|---|---|---|---|---|---|---|---|
SSCI | -0.188** | -0.209** | -0.089*** | -0.098*** | |||||
[-2.37] | [-2.57] | [-4.85] | [-5.30] | ||||||
INSIDER | 0.211** | 0.075*** | |||||||
[2.30] | [4.98] | ||||||||
ISRA1 | 0.804*** | ||||||||
[3.17] | |||||||||
ISRA2 | 0.652** | ||||||||
[2.53] | |||||||||
CITATION | -0.059* | -0.027*** | |||||||
[-1.82] | [-3.14] | ||||||||
WOSS | -0.297** | -0.300** | -0.314** | -0.306** | -0.259* | -0.292** | -0.055*** | -0.546*** | -0.552*** |
[-2.11] | [-2.18] | [-2.37] | [-2.29] | [-1.85] | [-2.10] | [-13.72] | [-13.83] | [-13.75] | |
FEMALE | -0.512*** | -0.416** | -0.359* | -0.343* | -0.421** | -0.441** | -0.068*** | -0.053** | -0.07*** |
[-2.86] | [-2.22] | [-1.84] | [-1.80] | [-2.25] | [-2.36] | [-2.66] | [-2.07] | [-2.71] | |
SUBMIT | -0.178** | -0.187** | -0.186** | -0.188** | -0.171** | -0.182** | |||
[-2.40] | [-2.46] | [-2.39] | [-2.42] | [-2.23] | [-2.40] | ||||
AGE | -0.116** | -0.104* | -0.108* | -0.112* | -0.121** | -0.108* | |||
[-1.99] | [-1.75] | [-1.83] | [-1.89] | [-2.05] | [-1.84] | ||||
Controls | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Constant | 1.339*** | 1.32*** | 1.042*** | 0.528 | 0.7 | 1.312*** | 0.086 | 0.001 | 0.084* |
[3.72] | [3.59] | (2.68) | [1.22] | [1.60] | [3.61] | [1.76] | [0.03] | [1.70] | |
Log likelihood | -100.731 | -100.507 | -100.218 | -100.119 | -100.378 | -100.579 | -1101.4 | -1100.33 | -1101.95 |
N | 216 | 216 | 216 | 216 | 216 | 216 | 2,360 | 2,360 | 2,360 |
Table reports robust generalized linear model (GLM) regressions with a logit link. Dependent variable: Acceptance rate in 2022. In Journal regressions, INSIDER (SSCI) is natural logarithm of one plus board insider (SSCI) publications divided by board size. ISRA1 (ISRA2) is defined as the sum of board insider publications, divided by the sum of board insider and SSCI (FWOS) publications. CITATION is calculated as natural logarithm of one plus aggregate board WOS citations divided by board size. SUBMIT is the natural logarithm of the number of submissions the journals received in 2022. WOSS is a dummy variable for journals indexed in Web of Science/Scopus. FEMALE is defined as the number of female editors on board, divided by board size. In Editor regressions, INSIDER, SSCI and CITATION are natural logarithm of one plus individual editorial productivity and FEMALE is a dummy variable that equals to one for female editors. Controls are GSS, Education, FEAS, FEF, Theology, and Law journal dummy variables. Z-statistics are reported in brackets. ***, **, * show significance at 1%, 5%, and 10% level. |
Table 7. Robustness tests. |
Variable | Probit | Heckman1 | Heckman2 | Heckman3 | Heckman4 |
---|---|---|---|---|---|
AGE | 0.694*** | ||||
[3.42] | |||||
FEMALE | 0.994** | ||||
[2.48] | |||||
ENGLISH | 0.818** | ||||
[2.34] | |||||
SSCI | -0.208** | -0.228** | |||
(-2.34) | (-2.56) | ||||
INSIDER | 0.218** | ||||
(2.12) | |||||
ISRA1 | 0.872*** | ||||
(3.14) | |||||
CITATION | -0.064* | ||||
(-1.75) | |||||
WOSS | -0.297** | -0.314** | -0.307** | -0.288* | |
(-1.99) | (-2.17) | (-2.11) | (-1.91) | ||
SUBMIT | -0.206** | -0.204** | -0.205** | -0.201** | |
(-2.44) | (-2.37) | (-2.39) | (-2.39) | ||
Inverse Mills | 0.309*** | 0.287*** | 0.285*** | 0.324*** | |
(3.17) | (2.87) | (2.95) | (3.37) | ||
Controls | No | Yes | Yes | Yes | Yes |
Constant | -3.997** | 0.287 | 0.053 | -0.52 | 0.225 |
[-5.53] | (0.61) | (0.11) | (-1.05) | (0.48) | |
F/χ2 | 22.54*** | 7.75*** | 7.29*** | 8.71*** | 7.09*** |
R2 | 17.26 | 20.1 | 22.11 | 23.04 | 19.49 |
N | 216 | 216 | 216 | 216 | 216 |
Table reports two-stage Heckman selection regressions. The first stage is a probit regression where WOSS is dependent variable, and second stage is robust ordinary least squares (OLS) regression where a logit-transformed acceptance rate (Baum, 2008) is dependent variable. Inverse Mills is calculated from the first-stage probit model and added to the OLS in the second stage. ENGLISH is the number of articles in English divided by all published articles. Other variables are defined in |
5 Conclusion
Data availability statement
Appendix
Table S1. Journal statistics and research data. |
Name | Field | N | AR | Female | INS | SSCI | FWOS | ISRA1 | ISRA2 | CIT. |
---|---|---|---|---|---|---|---|---|---|---|
Abant Sosyal Bilimler | GSS | 166 | 0.54 | 0.04 | 60 | 6 | 6 | 0.91 | 0.91 | 0.80 |
Adıyaman SBD | GSS | 129 | 0.56 | 0.47 | 44 | 8 | 11 | 0.85 | 0.80 | 2.59 |
Afet ve Risk Dergisi | GSS | 87 | 0.63 | 0.35 | 149 | 58 | 34 | 0.72 | 0.81 | 49.59 |
Afyon Kocatepe SBD | GSS | 302 | 0.68 | 0.11 | 120 | 31 | 42 | 0.79 | 0.74 | 11.41 |
Ahi Evran SBED | GSS | 98 | 0.62 | 0.25 | 89 | 6 | 9 | 0.94 | 0.91 | 5.06 |
Akademik Incelemeler | GSS | 97 | 0.24 | 0.33 | 4 | 4 | 5 | 0.50 | 0.44 | 1.00 |
Anadolu Uni. SBD | GSS | 246 | 0.34 | 0.45 | 92 | 26 | 22 | 0.78 | 0.81 | 40.82 |
Anemon Mus SBD | GSS | 120 | 0.64 | 0.19 | 23 | 7 | 7 | 0.77 | 0.77 | 4.44 |
Balıkesir SBED | GSS | 169 | 0.18 | 0.13 | 23 | 5 | 7 | 0.82 | 0.77 | 23.13 |
Bilgi Yonetimi | GSS | 34 | 0.47 | 0.00 | 28 | 1 | 2 | 0.97 | 0.93 | 4.00 |
Bingol SBED | GSS | 91 | 0.73 | 0.00 | 16 | 1 | 2 | 0.94 | 0.89 | 0.00 |
Celal Bayar SBD | GSS | 163 | 0.73 | 0.45 | 21 | 1 | 3 | 0.95 | 0.88 | 0.91 |
Cukurova SBED | GSS | 82 | 0.6 | 0.53 | 97 | 24 | 24 | 0.80 | 0.80 | 9.94 |
Dicle Üni. SBED | GSS | 104 | 0.78 | 0.00 | 21 | 0 | 0 | 1.00 | 1.00 | 0.00 |
DEU Denizcilik Fak. | GSS | 31 | 0.48 | 0.29 | 26 | 40 | 10 | 0.39 | 0.72 | 68.71 |
DEU SBED | GSS | 167 | 0.54 | 0.67 | 6 | 1 | 2 | 0.86 | 0.75 | 0.00 |
Dumlupınar SBD | GSS | 151 | 0.52 | 0.39 | 154 | 20 | 25 | 0.89 | 0.86 | 5.45 |
Eskişehir OGU SBD | GSS | 48 | 0.42 | 0.50 | 53 | 19 | 18 | 0.74 | 0.75 | 6.55 |
Fırat Uni. SBD | GSS | 244 | 0.39 | 0.00 | 13 | 2 | 6 | 0.87 | 0.68 | 3.67 |
Gaziantep Uni. SBD | GSS | 222 | 0.61 | 0.35 | 28 | 35 | 29 | 0.44 | 0.49 | 119.05 |
Gumushane SBED | GSS | 171 | 0.5 | 0.50 | 54 | 1 | 2 | 0.98 | 0.96 | 0.06 |
Hitit SBD | GSS | 82 | 0.39 | 0.67 | 3 | 1 | 3 | 0.75 | 0.50 | 5.00 |
Humanitas - Uls. SBD | GSS | 125 | 0.29 | 0.50 | 72 | 0 | 3 | 1.00 | 0.96 | 0.00 |
Igdir Uni. SBD | GSS | 106 | 0.5 | 0.40 | 26 | 24 | 8 | 0.52 | 0.76 | 76.60 |
Intl. J. of Social Inquiry | GSS | 54 | 0.69 | 0.00 | 7 | 1 | 1 | 0.88 | 0.88 | 1.75 |
Insan Haklari Yilligi | GSS | 4 | 0.5 | 0.33 | 9 | 0 | 0 | 1.00 | 1.00 | 0.00 |
KSU Sosyal Bil. D | GSS | 141 | 0.91 | 0.33 | 67 | 6 | 5 | 0.92 | 0.93 | 10.56 |
Karadeniz SBD | GSS | 104 | 0.43 | 0.08 | 71 | 35 | 29 | 0.67 | 0.71 | 14.16 |
KTU SBE SBD | GSS | 67 | 0.31 | 0.18 | 12 | 19 | 30 | 0.39 | 0.29 | 47.91 |
Karen- Karadeniz Ars. | GSS | 40 | 0.83 | 0.18 | 31 | 7 | 9 | 0.82 | 0.78 | 7.00 |
Kocaeli Sosyal Bil. | GSS | 19 | 0.53 | 0.50 | 35 | 26 | 13 | 0.57 | 0.73 | 26.75 |
Mukaddime | GSS | 51 | 0.45 | 0.00 | 43 | 19 | 17 | 0.69 | 0.72 | 15.90 |
MKU SBED | GSS | 49 | 0.8 | 0.14 | 87 | 37 | 32 | 0.70 | 0.73 | 198.21 |
Nevşehir HBVU SBE | GSS | 231 | 0.84 | 0.20 | 3 | 0 | 1 | 1.00 | 0.75 | 0.40 |
Pamukkale Spor Bil. | GSS | 45 | 0.24 | |||||||
Pamukkale SBD | GSS | 306 | 0.67 | 0.53 | 31 | 15 | 20 | 0.67 | 0.61 | 6.37 |
SAVSAD Savunma | GSS | 36 | 0.36 | 0.14 | 119 | 9 | 6 | 0.63 | 0.71 | 9.43 |
Selcuk SBED | GSS | 110 | 0.75 | 0.18 | 132 | 7 | 14 | 0.94 | 0.89 | 6.35 |
Selcuk Sosyal MYO | GSS | 109 | 0.56 | 0.35 | 36 | 12 | 12 | 0.92 | 0.92 | 8.70 |
Sosyal Bilimler Ars. | GSS | 76 | 0.24 | 0.07 | 11 | 12 | 0.77 | 0.75 | 8.79 | |
Spor Bilimleri Der. | GSS | 31 | 0.42 | 4 | ||||||
Trakya SBD | GSS | 58 | 0.62 | 0.67 | 13 | 1 | 0 | 0.80 | 1.00 | 1.67 |
YYU SBED | GSS | 123 | 0.4 | 1.00 | 15 | 0 | 0 | 1.00 | 1.00 | 0.00 |
AIBU Egitim Fak. | Educ. | 147 | 0.55 | 0.33 | 16 | 1 | 2 | 0.94 | 0.89 | 0.33 |
Ahi Evran Egitim | Educ. | 94 | 0.63 | 0.14 | 60 | 29 | 18 | 0.67 | 0.77 | 28.86 |
Anadolu J. Edu. Sci. | Educ. | 56 | 0.34 | 0.25 | 5 | 4 | 5 | 0.56 | 0.50 | 29.00 |
Ankara Egitim Bil. | Educ. | 70 | 0.34 | 0.67 | 11 | 14 | 13 | 0.44 | 0.46 | 28.67 |
Ankara Eg. Bil. Ozel | Educ. | 62 | 0.39 | 0.78 | 71 | 112 | 116 | 0.39 | 0.38 | 20.69 |
Bartın Egitim Fak. | Educ. | 101 | 0.64 | 0.86 | 23 | 64 | 51 | 0.26 | 0.31 | 54.64 |
Batı Anadolu Egitim | Educ. | 105 | 0.79 | 0.73 | 83 | 42 | 49 | 0.66 | 0.63 | 20.57 |
Bayburt Egitim Fak. | Educ. | 38 | 0.71 | 0.14 | 36 | 8 | 6 | 0.82 | 0.86 | 7.29 |
Boğaziçi Egitim Der. | Educ. | 52 | 0.5 | 0.40 | 4 | 16 | 10 | 0.20 | 0.29 | 25.00 |
Buca Egitim Fak. | Educ. | 110 | 0.73 | 0.63 | 62 | 52 | 45 | 0.54 | 0.58 | 26.50 |
Cumhuriyet Uls. Eg. | Educ. | 133 | 0.44 | 0.39 | 45 | 24 | 21 | 0.65 | 0.68 | 11.57 |
Cukurova Egitim F. | Educ. | 152 | 0.39 | 0.79 | 66 | 30 | 33 | 0.69 | 0.67 | 33.07 |
Ege Egitim Dergisi | Educ. | 95 | 0.29 | 0.86 | 44 | 48 | 58 | 0.48 | 0.43 | 39.50 |
Erzincan Egitim F. | Educ. | 128 | 0.24 | 0.31 | 22 | 22 | 15 | 0.50 | 0.59 | 17.06 |
Gazi Egitim Fak. | Educ. | 141 | 0.4 | 0.39 | 90 | 116 | 79 | 0.44 | 0.53 | 82.56 |
Inonu Egitim Fak. | Educ. | 107 | 0.83 | 0.33 | 3 | 0 | 0 | 1.00 | 1.00 | 0.00 |
Kastamonu Egitim | Educ. | 36 | 0.53 | 0.45 | 47 | 25 | 25 | 0.65 | 0.65 | 21.15 |
Kocaeli Egitim | Educ. | 53 | 0.57 | 0.74 | 24 | 36 | 41 | 0.40 | 0.37 | 19.33 |
Kuramsal Egitimbilim | Educ. | 211 | 0.19 | 1.00 | 4 | 4 | 5 | 0.50 | 0.44 | 18.50 |
Marmara Atatürk Eg. | Educ. | 42 | 0.67 | 0.46 | 60 | 54 | 49 | 0.53 | 0.55 | 18.00 |
MAKU Egitim Fak. | Educ. | 157 | 0.68 | 0.48 | 86 | 33 | 45 | 0.72 | 0.66 | 19.44 |
MSKU Egitim Fak. | Educ. | 63 | 0.68 | 0.55 | 30 | 19 | 29 | 0.61 | 0.51 | 21.09 |
Necatibey Egitim Fak. | Educ. | 24 | 0.63 | 0.71 | 35 | 18 | 16 | 0.66 | 0.69 | 45.00 |
Ondokuz Mayıs Eğ. | Educ. | 34 | 0.59 | 0.43 | 99 | 26 | 24 | 0.79 | 0.80 | 16.57 |
Pamukkale Egitim F. | Educ. | 185 | 0.36 | 0.33 | 16 | 36 | 35 | 0.31 | 0.31 | 207.33 |
Sakarya J. of Educ. | Educ. | 89 | 0.53 | 0.48 | 245 | 95 | 79 | 0.72 | 0.76 | 26.92 |
Spormetre Beden Eg. | Educ. | 106 | 0.49 | 0.29 | 108 | 16 | 9 | 0.87 | 0.92 | 8.29 |
Trakya Egitim Dergisi | Educ. | 177 | 0.76 | 0.57 | 37 | 19 | 28 | 0.66 | 0.57 | 13.00 |
Turk Egitim Bilimleri | Educ. | 100 | 0.55 | 0.00 | 42 | 18 | 17 | 0.70 | 0.71 | 42.00 |
Uludağ Egitim Fak. | Educ. | 71 | 0.46 | 0.75 | 34 | 24 | 15 | 0.59 | 0.69 | 62.92 |
Yuksekogretim ve Bilim | Educ. | 122 | 0.48 | |||||||
YYU Egitim Fakultesi | Educ. | 138 | 0.37 | 0.24 | 40 | 30 | 38 | 0.57 | 0.51 | 25.47 |
Akademik Arast. Calis. | FEAS | 96 | 0.35 | 0.14 | 2 | 2 | 4 | 0.50 | 0.33 | 1.71 |
Akdeniz IIBF Dergisi | FEAS | 47 | 0.36 | 0.59 | 34 | 33 | 17 | 0.51 | 0.67 | 114.65 |
Alanya Akademik Bakis | FEAS | 179 | 0.55 | 0.00 | 1 | 2 | 3 | 0.33 | 0.25 | 7.50 |
Anadolu ve Balkan Ars. | FEAS | 42 | 0.6 | 0.20 | 71 | 11 | 22 | 0.87 | 0.76 | 1.60 |
Ankara HBVU IIBF | FEAS | 125 | 0.48 | 0.44 | 89 | 29 | 15 | 0.75 | 0.86 | 22.56 |
Bingol IIBF Dergisi | FEAS | 123 | 0.39 | 0.00 | 12 | 3 | 2 | 0.80 | 0.86 | 1.57 |
