1 Introduction
1.1 Reviews play an importance role in science and science communication
1.2 The necessity of accurately assigning document type of reviews in databases
1.3 Definition of Review in databases and related studies of the document type assignment of reviews in databases
2 Data and methods
2.1 Data collection
Figure 1. An example of the document type annotation of a review paper on its official Website, Web of Science and Scopus. |
Table 1. List of review journal series investigated. |
Series of review journal | Type of Review Journal | NO. of journals | NO. of papers |
---|---|---|---|
Annual Reviews | Pure | 39 | 1,842 |
Cell Trends In series | Pure | 15 | 3,206 |
Wolters Kluwer Current Opinion | Pure | 24 | 4,333 |
Reviews of Modern Physics | Pure | 1 | 86 |
WIREs-Wiley Interdisciplinary Reviews | Pure | 9 | 755 |
Elsevier Current Opinion | Mixed | 20 | 4,983 |
Nature Reviews | Mixed | 18 | 5,975 |
Taylor & Francis Expert Opinion | Mixed | 11 | 2,519 |
Taylor & Francis Expert Review | Mixed | 13 | 2,737 |
Taylor & Francis Critical Review | Mixed | 10 | 1,180 |
Total | - | 160 | 27,616 |
2.2 Measurement of assignment accuracy
Figure 2. Examples of section headings and document type annotations for mixed review journals. |
3 Result
3.1 Descriptive results of review mark for pure review journals
3.1.1 Annual Review journal series
Table 2. Assignment matrix for Annual Reviews series. |
Type | Annual Reviews | Total | Web of Science | Scopus | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
review | article | others | not indexed | review | article | short survey | others | not indexed | |||
Review | Explicit | 1,795 | 1,501 | 292 | 2 | 0 | 1,285 | 505 | 0 | 5 | 0 |
Other paper | 47 | 2 | 0 | 22 | 23 | 4 | 2 | 1 | 31 | 9 | |
Total | 1,842 | 1,503 | 292 | 24 | 23 | 1,289 | 507 | 1 | 36 | 9 |
3.1.2 Cell Trends In journal series
Figure 3. Examples of document type annotation on the website of Cell Trends In series. |
Table 3. Assignment matrix for Cell Trends series. |
Type | Cell Trends | Total | Web of Science | Scopus | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
review | article | other | not indexed | review | article | short survey | other | not indexed | |||
Review | All | 2,876 | 2,121 | 16 | 739 | 0 | 2,139 | 2 | 728 | 7 | 0 |
Explicit | 2,139 | 2,121 | 16 | 2 | 0 | 2,137 | 2 | 0 | 0 | 0 | |
Mini Review | 737 | 0 | 0 | 737 | 0 | 2 | 0 | 728 | 7 | 0 | |
Other paper | 331 | 0 | 0 | 310 | 21 | 0 | 1 | 0 | 330 | 0 | |
Total | 3,207 | 2,121 | 16 | 1,049 | 21 | 2,139 | 3 | 728 | 337 | 0 |
3.1.3 Wolters Kluwer Current Opinion journal series
Figure 4. Document Type annotation on the website of Current Opinion series. |
Table 4. Assignment matrix for Wolters Kluwer Current Opinion series. |
Type | Total | Web of Science | Scopus | |||||||
---|---|---|---|---|---|---|---|---|---|---|
review | article | others | not indexed | review | article | others | not indexed | |||
Review | Explicit | 3,744 | 3,714 | 25 | 0 | 5 | 3,696 | 56 | 0 | 0 |
Other paper | 589 | 6 | 2 | 302 | 279 | 41 | 12 | 268 | 260 | |
Total | 4,333 | 3,720 | 27 | 302 | 284 | 3,737 | 68 | 268 | 260 |
3.1.4 Review of Modern Physics
Table 5. Assignment matrix for Reviews of Modern Physics |
Type | Total | Web of Science | Scopus | |||||||
---|---|---|---|---|---|---|---|---|---|---|
review | article | others | not indexed | review | article | others | not indexed | |||
Review | Explicit | 58 | 0 | 58 | 0 | 0 | 0 | 58 | 0 | 0 |
Other paper | 28 | 0 | 23 | 3 | 2 | 1 | 22 | 4 | 1 | |
Total | 86 | 0 | 81 | 3 | 2 | 1 | 80 | 4 | 1 |
3.1.5 WIREs journal series
Table 6. Official website descriptions of the main types for WIREs series. |
Website Type | Website Description | Mapping Type |
---|---|---|
Advanced Review | These articles review key areas of research in a citation-rich format similar to that of leading review journals. | explicit review |
Focus Article | These articles are mini-reviews, and which therefore illustrate aspects of larger ideas covered in Overviews and Advanced Reviews. | implicit review |
Primer | Meant to be understood by a very general audience. These articles should provide orientation to the key theories, knowledge, uncertainties, and controversies in the field. | implicit review |
Overview | Broad and relatively non-technical treatment of important topics at a level. These articles must refer to the key articles/books in the field (not exhaustive but comprehensive). | implicit review |
Software Focus | These articles should review the capabilities of the software and how it has been and can be applied. | implicit review |
Perspective | A forum for thought-leaders, hand-picked. They should cite literature which authenticates their argument(s), but without the need to be exhaustive or comprehensive. | implicit review |
Table 7. Assignment matrix for WIREs series. |
Type | Total | Web of Science | Scopus | |||||||
---|---|---|---|---|---|---|---|---|---|---|
review | article | others | not indexed | review | article | others | not indexed | |||
Review | All | 731 | 487 | 241 | 3 | 0 | 466 | 150 | 0 | 115 |
Explicit | 386 | 383 | 3 | 0 | 0 | 336 | 14 | 0 | 36 | |
Implicit | 345 | 104 | 238 | 3 | 0 | 130 | 136 | 0 | 79 | |
Other paper | 201 | 1 | 12 | 10 | 178 | 6 | 8 | 9 | 178 | |
Total | 932 | 488 | 253 | 13 | 178 | 472 | 158 | 9 | 293 |
3.2 Descriptive results of Review assignment for mixed review journals
3.2.1 Elsevier Current Opinion series
Table 8. Assignment matrix for Elsevier Current Opinion series. |
Type | Total | Web of Science | Scopus | |||||||
---|---|---|---|---|---|---|---|---|---|---|
review | article | others | not indexed | review | article | others | not indexed | |||
Review | All | 4,238 | 3,089 | 1,125 | 22 | 2 | 4,224 | 13 | 0 | 1 |
Explicit | 4,225 | 3,080 | 1,121 | 22 | 2 | 4,224 | 0 | 0 | 1 | |
Implicit | 13 | 9 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | |
Article | Implicit | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Other paper | 742 | 3 | 0 | 354 | 385 | 0 | 2 | 365 | 375 | |
Total | 4,983 | 3,095 | 1,125 | 376 | 387 | 4,224 | 18 | 365 | 376 |
3.2.2 Nature Reviews series
Table 9. Assignment matrix for Nature Reviews series. |
Type | Total | Web of Science | Scopus | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
review | article | others | not indexed | review | article | short survey | others | not indexed | |||
Review | All | 1,799 | 1,501 | 207 | 1 | 90 | 1,589 | 123 | 0 | 30 | 57 |
Explicit | 1,788 | 1,496 | 201 | 1 | 90 | 1,586 | 115 | 0 | 30 | 57 | |
Implicit | 11 | 5 | 6 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | |
Other paper | 4,178 | 3 | 11 | ,3346 | 818 | 127 | 784 | 301 | 2,770 | 196 | |
Total | 5,977 | 1,504 | 218 | 3,347 | 908 | 1,716 | 907 | 301 | 2,800 | 253 |
Figure 5. Distribution of document types for other papers on websites, WoS and Scopus. |
Figure 6. Example of PrimerViews and Primer in Nature Reviews Disease Primers. |
3.2.3 Taylor & Francis Expert Opinion series
Figure 7. The annotation in the website of Taylor & Francis Expert Opinion series. |
Table 10. Assignment matrix for Taylor & Francis Expert Opinion. |
Type | Taylor & Francis Expert Opinion | Total | Web of Science | Scopus | ||||||
---|---|---|---|---|---|---|---|---|---|---|
review | article | others | not indexed | review | article | others | not indexed | |||
Review | All | 2,106 | 1,620 | 453 | 33 | 0 | 1,677 | 427 | 2 | 0 |
Explicit | 1,656 | 1,434 | 221 | 1 | 0 | 1,635 | 19 | 2 | 0 | |
Implicit | 450 | 186 | 232 | 32 | 0 | 42 | 408 | 0 | 0 | |
Article | Total | 155 | 48 | 105 | 2 | 0 | 7 | 147 | 1 | 12 |
Explicit | 12 | 6 | 5 | 1 | 0 | 6 | 5 | 1 | 12 | |
Implicit | 143 | 42 | 100 | 1 | 0 | 1 | 142 | 0 | 0 | |
Other paper | 258 | 2 | 0 | 256 | 0 | 1 | 2 | 255 | 0 | |
Total | 2,519 | 1,670 | 558 | 291 | 0 | 1,685 | 576 | 258 | 0 |
3.2.4 Taylor & Francis Expert Review series
Table 11. Assignment matrix for Taylor & Francis Expert Review. |
Type | Total | Web of Science | Scopus | |||||||
---|---|---|---|---|---|---|---|---|---|---|
review | article | others | not indexed | review | article | others | not indexed | |||
Review | All | 2,151 | 1,791 | 358 | 2 | 0 | 1,827 | 319 | 5 | 0 |
Explicit | 1,815 | 1,698 | 117 | 0 | 0 | 1,814 | 1 | 0 | 0 | |
Implicit | 336 | 93 | 241 | 2 | 0 | 13 | 318 | 5 | 0 | |
Article | Explicit | 231 | 27 | 203 | 1 | 0 | 3 | 228 | 0 | 0 |
Other paper | 355 | 2 | 0 | 353 | 0 | 1 | 1 | 353 | 0 | |
Total | 2,737 | 1,820 | 561 | 356 | 0 | 1,831 | 548 | 358 | 0 |
3.2.5 Taylor & Francis Critical Reviews
Table 12. Assignment matrix for Taylor & Francis Critical Reviews. |
Type | Total | Web of Science | Scopus | |||||||
---|---|---|---|---|---|---|---|---|---|---|
review | article | others | not indexed | review | article | others | not indexed | |||
Review | All | 1,148 | 679 | 0 | 1 | 0 | 701 | 445 | 2 | 0 |
Explicit | 627 | 627 | 0 | 0 | 0 | 619 | 7 | 1 | 0 | |
Implicit | 521 | 520 | 0 | 1 | 0 | 82 | 438 | 1 | 0 | |
Other paper | 32 | 2 | 0 | 30 | 0 | 4 | 2 | 24 | 2 | |
Total | 1,180 | 1,149 | 0 | 31 | 0 | 705 | 447 | 26 | 2 |
3.3 Overview of assignment performance for these review journal series
Figure 8. Assignment precision and recall of review articles. (a)-(d) respectively show the total precision, total recall, explicit review recall and implicit review recall. (d) just represent the results of 6 mixed review journal series. |
4 Conclusion and discussion
Acknowledgements
Author contributions
Data availability
Appendix
Figure A1. Correspondence of document types on websites, WoS and Scopus for Cell Trends In journal series. |
Figure A2. Correspondence of document types on websites, WoS and Scopus for Review of Modern Physics. |
Figure A3. Correspondence of document types on websites, WoS and Scopus for WIREs journal series. |
Figure A4. Correspondence of document types on websites, WoS and Scopus for Elsevier Current Opinion series. |
Figure A5. Correspondence of document types on websites, WoS and Scopus for Nature Reviews series. |
Figure A6. Correspondence of document types on websites, WoS and Scopus for Taylor & Francis Expert Opinion Series. |
Figure A7. Correspondence of document types on websites, WoS and Scopus for Taylor & Francis Expert Review Series. |
Figure A8. Correspondence of document types on websites, WoS and Scopus for Taylor & Francis Critical Reviews. |