1 Introduction
2 Author citation analysis
2.1 Citation analysis as a tool for studying science
2.2 Author citation analysis for studying SNA
3 Data
3.1 Data collection
3.2 Derived networks
3.3 The normalization of derived networks
3.4 Networks of citations
3.5 Bibliographic coupling network
3.6 Temporal networks
4 Results
4.1 Macro-level: Distributions of citations
Figure 1. CiA: Indegree (number of citing works) distribution in double-logarithmic scale-frequency (left), and complementary cumulative (right). |
Figure 2. Weighted indegree frequency distribution: CiA/total number of citations (left) and CiA″/fractional contribution of citations (right). |
Figure 3. Authors’ average self-citation from ACiA″: density distribution. |
4.2 Micro-level: The most prolific authors
Table 1. CiA and CiA″: The most cited authors. |
# | CiA / CiA″ indegree | CiA weighted indegree | CiA″ weighted indegree | |||
---|---|---|---|---|---|---|
# | Value | Author | Value | Author | Value | Author |
1 | 7,166 | NEWMAN_M | 13,996 | NEWMAN_M | 1,143.9 | NEWMAN_M |
2 | 6,257 | GRANOVET_M | 9,131 | BARABÁSI_A | 996.3 | GRANOVET_M |
3 | 5,873 | WASSERMA_S | 7,762 | GRANOVET_M | 596.7 | BURT_R |
4 | 5,653 | FAUST_K | 7,371 | BURT_R | 497.7 | FREEMAN_L |
5 | 5,572 | BARABÁSI_A | 6,819 | WATTS_D | 490.9 | BARABÁSI_A |
6 | 4,966 | WATTS_D | 6,656 | WASSERMA_S | 456.3 | WASSERMA_S |
7 | 4,560 | BURT_R | 5,982 | FAUST_K | 452.2 | WATTS_D |
8 | 4,131 | FREEMAN_L | 5,791 | BORGATTI_S | 435.7 | FAUST_K |
9 | 4,047 | ALBERT_R | 5,649 | ALBERT_R | 309.4 | ALBERT_R |
10 | 4,028 | BORGATTI_S | 5,077 | FREEMAN_L | 308.6 | BOYD_D |
11 | 3,322 | STROGATZ_S | 4,562 | CHRISTAK_N | 299.9 | ELLISON_N |
12 | 2,984 | ELLISON_N | 3,802 | FOWLER_J | 295.6 | KLEINBER_J |
13 | 2,836 | KLEINBER_J | 3,747 | STROGATZ_S | 260.6 | BORGATTI_S |
14 | 2,743 | BOYD_D | 3,581 | ELLISON_N | 252.1 | ROGERS_E |
15 | 2,737 | CHRISTAK_N | 3,513 | SNIJDERS_T | 247.6 | CHRISTAK_N |
16 | 2,615 | SMITH-LO_L | 3,431 | KLEINBER_J | 241.5 | STROGATZ_S |
17 | 2,593 | MCPHERSO_M | 2,950 | BOYD_D | 232.2 | SCOTT_J |
18 | 2,454 | COOK_J | 2,887 | BRASS_D | 210.7 | FOWLER_J |
19 | 2,306 | FOWLER_J | 2,840 | GIRVAN_M | 174.4 | WELLMAN_B |
20 | 2,297 | GIRVAN_M | 2,778 | PATTISON_P | 167.2 | STRAUSS_A |
21 | 1,927 | SNIJDERS_T | 2,745 | SMITH-LO_L | 165.7 | FORTUNAT_S |
22 | 1,922 | EVERETT_M | 2,713 | MCPHERSO_M | 162.6 | GOFFMAN_E |
23 | 1,874 | JEONG_H | 2,534 | KRACKHAR_D | 161.1 | BOURDIEU_P |
24 | 1,836 | BRASS_D | 2,490 | FORTUNAT_S | 151.3 | GIRVAN_M |
25 | 1,815 | MARSDEN_P | 2,458 | COOK_J | 150.2 | PORTES_A |
26 | 1,748 | KRACKHAR_D | 2,425 | JEONG_H | 149.5 | MARSDEN_P |
27 | 1,734 | WELLMAN_B | 2,425 | WELLMAN_B | 140.3 | BANDURA_A |
28 | 1,725 | LESKOVEC_J | 2,364 | EVERETT_M | 137.7 | GIDDENS_A |
29 | 1,702 | FORTUNAT_S | 2,262 | MARSDEN_P | 137.2 | BERKMAN_L |
30 | 1,512 | SCOTT_J | 2,124 | ROBINS_G | 130.6 | WENGER_E |
31 | 1,480 | ROGERS_E | 2,114 | VALENTE_T | 124.4 | BONACICH_P |
32 | 1,465 | VALENTE_T | 2,078 | LESKOVEC_J | 123.1 | DAVIS_F |
33 | 1,371 | CROSS_R | 2,004 | CROSS_R | 122.8 | RADLOFF_L |
34 | 1,340 | UZZI_B | 1,803 | BERKMAN_L | 119.0 | KRACKHAR_D |
35 | 1,323 | VICSEK_T | 1,708 | UZZI_B | 118.5 | UZZI_B |
36 | 1,314 | BERKMAN_L | 1,636 | HANDCOCK_M | 117.9 | SNIJDERS_T |
37 | 1,305 | PATTISON_P | 1,629 | DUNBAR_R | 114.8 | ADOMAVIC_G |
38 | 1,232 | CLAUSET_A | 1,592 | ROGERS_E | 114.3 | EVERETT_M |
39 | 1,195 | BONACICH_P | 1,582 | KILDUFF_M | 112.3 | VALENTE_T |
40 | 1,189 | TSAI_W | 1,565 | TSAI_W | 103.4 | SMITH-LO_L |
41 | 1,183 | FALOUTSO_C | 1,540 | SCOTT_J | 101.4 | MCPHERSO_M |
42 | 1,141 | ADAMIC_L | 1,529 | BONACICH_P | 100.0 | LESKOVEC_J |
43 | 1,124 | ROBINS_G | 1,513 | JAMES_R | 99.7 | JENKINS_H |
44 | 1,105 | LAMBIOTT_R | 1,502 | STEGLICH_C | 98.4 | LIN_N |
45 | 1,081 | WANG_Y | 1,471 | VICSEK_T | 96.8 | KAPLAN_A |
46 | 1,068 | MEHRA_A | 1,395 | LIN_N | 96.2 | HAENLEIN_M |
47 | 1,060 | BARTHELE_M | 1,376 | CROFT_D | 95.5 | COOK_J |
48 | 1,046 | LIN_N | 1,375 | FALOUTSO_C | 91.0 | CORBIN_J |
49 | 1,039 | KILDUFF_M | 1,370 | WANG_Y | 90.0 | COHEN_S |
50 | 1,035 | LAZER_D | 1,289 | DAVIS_F | 86.9 | FISCHER_C |
Figure 4. TCiA: Temporal indegree (purple/dark: number of citing works) and weighted indegree (red/light: number of references). |
Figure 5. TCiA′′: Works citing authors: temporal weighted fractional indegree. |
Figure 6. TACiA: Authors referencing authors: temporal indegree (blue/dark) and weighted indegree (red/light), TACiA′′: weighted indegree (purple/black). Note different y-scales. |
Table 2. Authors’ self-citation (ranked by average self-citation). Columns: # of works; average self-citation; # of all citations; # of self-citations; proportion (%) of self to all citations; fractional all citations; fractional self-citations; proportion (%) of fractional self to all citations. |
Citation values, ACiA | Citation fractional values, AciA″ | ||||||||
---|---|---|---|---|---|---|---|---|---|
N | Author | # Works | Av. self-cite | All | Self | Self / all, % | All | Self | Self / all, % |
1 | DUNBAR_R | 91 | 6.47 | 3,602 | 589 | 16.4 | 39 | 9.8 | 25.2 |
2 | FARINE_D | 34 | 5.62 | 2,447 | 191 | 7.8 | 13.5 | 1.8 | 13.5 |
3 | SHELDON_B | 19 | 4.95 | 1,455 | 94 | 6.5 | 4.9 | 0.4 | 7.4 |
4 | CROFT_D | 46 | 4.43 | 3,367 | 204 | 6.1 | 10.1 | 0.7 | 7.3 |
5 | ZENOU_Y | 35 | 4.17 | 1,074 | 146 | 13.6 | 17 | 2.3 | 13.3 |
6 | KRAUSE_J | 34 | 4.15 | 1,950 | 141 | 7.2 | 6.5 | 0.4 | 6.8 |
7 | KILDUFF_M | 30 | 4.1 | 1,711 | 123 | 7.2 | 12 | 1 | 8.6 |
8 | FARMER_T | 29 | 3.97 | 870 | 115 | 13.2 | 7.1 | 0.9 | 12.5 |
9 | CHRISTAK_N | 74 | 3.95 | 2,851 | 292 | 10.2 | 20.9 | 3.4 | 16.1 |
10 | BULL_C | 17 | 3.94 | 1,057 | 67 | 6.3 | 4.8 | 0.5 | 9.4 |
11 | HILARI_K | 10 | 3.9 | 371 | 39 | 10.5 | 3.6 | 0.4 | 11.8 |
12 | PATTISON_P | 58 | 3.86 | 2,411 | 224 | 9.3 | 18.4 | 1.6 | 8.5 |
13 | THURNER_S | 15 | 3.8 | 857 | 57 | 6.7 | 5.6 | 0.6 | 10.1 |
14 | BLUMSTEI_D | 15 | 3.8 | 899 | 57 | 6.3 | 5.6 | 0.6 | 10.3 |
15 | BURT_R | 71 | 3.77 | 1,681 | 268 | 15.9 | 50.2 | 17.3 | 34.4 |
16 | JAMES_R | 38 | 3.74 | 1,877 | 142 | 7.6 | 8.9 | 0.8 | 8.8 |
17 | STEGLICH_C | 30 | 3.73 | 1,482 | 112 | 7.6 | 8.4 | 0.5 | 5.8 |
18 | TUREL_O | 18 | 3.72 | 417 | 67 | 16.1 | 9.5 | 2.2 | 23 |
19 | FRANK_K | 28 | 3.68 | 974 | 103 | 10.6 | 10 | 1.2 | 11.9 |
20 | NORTHCOT_S | 9 | 3.67 | 343 | 33 | 9.6 | 3.2 | 0.4 | 10.9 |
21 | BRASS_D | 27 | 3.63 | 1,314 | 98 | 7.5 | 11.2 | 0.9 | 8.3 |
22 | ROBINS_G | 64 | 3.63 | 3,291 | 232 | 7 | 19.1 | 1.2 | 6.2 |
23 | CAIRNS_B | 15 | 3.53 | 359 | 53 | 14.8 | 3.9 | 0.5 | 12 |
24 | MEYBODI_M | 28 | 3.43 | 1,229 | 96 | 7.8 | 12.1 | 1.4 | 11.3 |
25 | FOWLER_J | 65 | 3.4 | 2,435 | 221 | 9.1 | 17.4 | 1.9 | 10.8 |
26 | SUEUR_C | 38 | 3.39 | 2,238 | 129 | 5.8 | 8.7 | 0.6 | 6.6 |
27 | DHIR_A | 15 | 3.33 | 969 | 50 | 5.2 | 5.1 | 0.2 | 4 |
28 | ROTHENBE_R | 32 | 3.31 | 1,169 | 106 | 9.1 | 10.2 | 1 | 9.5 |
29 | CHICLANA_F | 14 | 3.21 | 276 | 45 | 16.3 | 4 | 0.6 | 13.9 |
30 | NOWAK_M | 26 | 3.08 | 785 | 80 | 10.2 | 8.1 | 1.1 | 14.1 |
31 | NEWMAN_M | 81 | 3.06 | 2,392 | 248 | 10.4 | 48.7 | 9.3 | 19 |
32 | REZVANIA_A | 17 | 3.06 | 781 | 52 | 6.7 | 6.7 | 0.5 | 7.7 |
33 | POTTERAT_J | 20 | 3.05 | 644 | 61 | 9.5 | 4.4 | 0.4 | 8.2 |
34 | BARABÁSI_A | 67 | 3 | 1,769 | 201 | 11.4 | 19.3 | 3.9 | 20.3 |
35 | RICE_E | 48 | 2.98 | 2,040 | 143 | 7 | 13.1 | 1.4 | 10.9 |
36 | LATKIN_C | 130 | 2.98 | 4,467 | 387 | 8.7 | 31.6 | 3 | 9.4 |
Figure 7. Self-citations in TACiA (blue/grey) and TACiA″ (purple/black). Note different y-scales. |
4.3 Meso-level: Groups of authors
Figure 8. ACiA: Citations between authors. Link cut at level 50. Subnetworks with largest arc weights. |
Figure 9. TACiA: Temporal distribution of citations for selected pairs of authors (First cites Second). |
Figure 10. ACiA′′: Fractional citation between authors. Main island. |
Figure 11. ACiA′′: Fractional citation between authors. Selected islands. |
Figure 12. Jaccard network ACoj: General islands. |