1 Introduction
2 Citation content analyses - a short literature overview
3 Pierre Bourdieu’s career and oeuvre
3.1 Career
3.2 Works
3.3 Prior citation studies
4 Methods
4.1 Concepts used from the oeuvre
4.2 Dataset
Table 1. Bourdieu’s concepts and corresponding search terms. |
Concept | Search term |
---|---|
cultural capital | ‘cultural*capital*’ or ‘capital*cultural’ |
economic capital | ‘economic*capital*’ or ‘capital*economic’ |
social capital | ‘social*capital*’ or ‘capital*social’ |
symbolic capital | ‘symbolic*capital*’ or ‘capital*symbolic’ |
symbolic violence | ‘symbolic violence’ |
doxa | ‘doxa’ |
reproduction | ‘reproduction’ |
reflexivity | ‘reflexivity’ |
distinction | ‘distinction’ |
habitus | ‘habitus’ |
practice | ‘practice’ |
field | ‘field’ |
social space | ‘social space’ |
Note. The asterisk is a truncation symbol. |
4.3 Statistics
5 Results
5.1 First empirical part: citation impact received by concepts
Table 2. Citation concept analysis (CCA) of Bourdieu’s oeuvre. How frequently have concepts (the concepts are decreasingly sorted by the column “Total”) been cited in various FOSs? |
FOS Concept | Art | Business | Computer science | Economics | Engineering | Geography | History | Mathematics | Medicine | Philosophy | Political science | Psychology | Sociology | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
social | n | 6 | 111 | 101 | 328 | 45 | 59 | 9 | 11 | 108 | 7 | 506 | 468 | 965 | 2,735 |
capital | % | 7.79 | 49.78 | 37.00 | 50.08 | 26.95 | 30.41 | 15.79 | 30.56 | 40.15 | 22.58 | 42.59 | 35.32 | 27.13 | 33.86 |
cultural | n | 17 | 39 | 36 | 144 | 36 | 40 | 10 | 8 | 52 | 4 | 325 | 420 | 864 | 2,001 |
capital | % | 22.08 | 17.49 | 13.19 | 21.98 | 21.56 | 20.62 | 17.54 | 22.22 | 19.33 | 12.90 | 27.36 | 31.70 | 24.29 | 24.77 |
habitus | n | 13 | 27 | 40 | 97 | 46 | 54 | 17 | 9 | 69 | 10 | 234 | 339 | 964 | 1,927 |
% | 16.88 | 12.11 | 14.65 | 14.81 | 27.54 | 27.84 | 29.82 | 25.00 | 25.65 | 32.26 | 19.70 | 25.58 | 27.10 | 23.85 | |
field | n | 25 | 37 | 47 | 85 | 27 | 26 | 2 | 6 | 19 | 10 | 188 | 156 | 723 | 1,356 |
% | 32.47 | 16.59 | 17.22 | 12.98 | 16.17 | 13.40 | 3.51 | 16.67 | 7.06 | 32.26 | 15.82 | 11.77 | 20.33 | 16.79 | |
practice | n | 6 | 38 | 57 | 49 | 49 | 21 | 13 | 9 | 48 | 3 | 107 | 163 | 459 | 1,022 |
% | 7.79 | 17.04 | 20.88 | 7.48 | 29.34 | 10.82 | 22.81 | 25.00 | 17.84 | 9.68 | 9.01 | 12.30 | 12.90 | 12.65 | |
economic | n | 7 | 20 | 17 | 83 | 13 | 20 | 1 | 3 | 14 | 7 | 150 | 116 | 301 | 754 |
capital | % | 9.09 | 8.97 | 6.23 | 12.67 | 7.78 | 10.31 | 1.75 | 8.33 | 5.20 | 22.58 | 12.63 | 8.75 | 8.46 | 9.33 |
symbolic | n | 11 | 13 | 18 | 50 | 8 | 17 | 8 | 2 | 14 | 1 | 71 | 77 | 271 | 564 |
capital | % | 14.29 | 5.83 | 6.59 | 7.63 | 4.79 | 8.76 | 14.04 | 5.56 | 5.20 | 3.23 | 5.98 | 5.81 | 7.62 | 6.98 |
distinction | n | 6 | 7 | 10 | 28 | 6 | 12 | 6 | 2 | 9 | 0 | 22 | 36 | 200 | 347 |
% | 7.79 | 3.14 | 3.66 | 4.27 | 3.59 | 6.19 | 10.53 | 5.56 | 3.35 | 0.00 | 1.85 | 2.72 | 5.62 | 4.30 | |
reproduction | n | 2 | 2 | 3 | 15 | 9 | 3 | 6 | 2 | 8 | 1 | 67 | 59 | 153 | 331 |
% | 2.60 | 0.90 | 1.10 | 2.29 | 5.39 | 1.55 | 10.53 | 5.56 | 2.97 | 3.23 | 5.64 | 4.45 | 4.30 | 4.10 | |
symbolic | n | 0 | 3 | 3 | 3 | 1 | 9 | 1 | 0 | 11 | 0 | 19 | 19 | 109 | 178 |
violence | % | 0.00 | 1.35 | 1.10 | 0.46 | 0.60 | 4.64 | 1.75 | 0.00 | 4.09 | 0.00 | 1.60 | 1.43 | 3.06 | 2.20 |
social | n | 2 | 2 | 7 | 6 | 5 | 4 | 1 | 0 | 8 | 0 | 21 | 21 | 79 | 156 |
space | % | 2.60 | 0.90 | 2.56 | 0.92 | 2.99 | 2.06 | 1.75 | 0.00 | 2.97 | 0.00 | 1.77 | 1.58 | 2.22 | 1.93 |
doxa | n | 0 | 1 | 1 | 3 | 1 | 7 | 0 | 0 | 2 | 1 | 12 | 12 | 48 | 88 |
% | 0.00 | 0.45 | 0.37 | 0.46 | 0.60 | 3.61 | 0.00 | 0.00 | 0.74 | 3.23 | 1.01 | 0.91 | 1.35 | 1.09 | |
reflexivity | n | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 4 | 0 | 6 | 18 | 48 | 85 |
% | 0.00 | 0.00 | 0.37 | 0.61 | 1.20 | 0.52 | 0.00 | 2.78 | 1.49 | 0.00 | 0.51 | 1.36 | 1.35 | 1.05 | |
Total | n | 95 | 300 | 341 | 895 | 248 | 273 | 74 | 53 | 366 | 44 | 1,728 | 1,904 | 5,184 | 11,544 |
% | 123.38 | 134.53 | 124.91 | 136.64 | 148.50 | 140.72 | 129.82 | 147.22 | 136.06 | 141.94 | 145.45 | 143.70 | 142.91 | ||
Cases | N | 77 | 223 | 273 | 655 | 167 | 194 | 57 | 36 | 269 | 31 | 1,188 | 1,325 | 3,557 | 8,078 |
Notes. Results of chi-square tests for single concepts (rows): ‘social capital’: χ2=262.275, p=0.000; ‘cultural capital’: χ2=81.747, p=0.000; ‘habitus’: χ2=108.470, p=0.000; ‘field’: χ2=119.466, p=0.000; ‘practice’: χ2=116.277, p=0.000; ‘economic capital’: χ2=49.481, p=0.000; ‘symbolic capital’: χ2=31.115, p=0.169; ‘distinction’: χ2=69.584, p=0.000; ‘reproduction’: χ2=38.120, p=0.019; ‘symbolic violence’: χ2=45.114, p=0.002; ‘social space’: χ2=12.564, p=1; ‘doxa’: χ2=22.882, p=1; ‘reflexivity’: χ2=16.579, p=1. Result of the overall chi-square test: χ2=3500, p=0.000 |
Table 3. Citation concept analysis (CCA) of Bourdieu’s oeuvre: How frequently have concepts (the concepts are decreasingly sorted by the column ‘Total’) been cited in various periods (i.e., publication year periods)? |
Publication year period | |||||
---|---|---|---|---|---|
1975-2005 | 2006-2010 | 2011-2020 | Total | ||
social capital | n | 271 | 1,007 | 1,457 | 2,735 |
% | 30.69 | 34.38 | 34.15 | 33.86 | |
cultural capital | n | 212 | 743 | 1,046 | 2,001 |
% | 24.01 | 25.37 | 24.52 | 24.77 | |
habitus | n | 184 | 724 | 1,019 | 1,927 |
% | 20.84 | 24.72 | 23.89 | 23.85 | |
field | n | 126 | 476 | 754 | 1,356 |
% | 14.27 | 16.25 | 17.67 | 16.79 | |
practice | n | 134 | 406 | 482 | 1,022 |
% | 15.18 | 13.86 | 11.30 | 12.65 | |
economic capital | n | 61 | 281 | 412 | 754 |
% | 6.91 | 9.59 | 9.66 | 9.33 | |
symbolic capital | n | 56 | 226 | 282 | 564 |
% | 6.34 | 7.72 | 6.61 | 6.98 | |
distinction | n | 36 | 172 | 139 | 347 |
% | 4.08 | 5.87 | 3.26 | 4.30 | |
reproduction | n | 46 | 111 | 174 | 331 |
% | 5.21 | 3.79 | 4.08 | 4.10 | |
symbolic violence | n | 26 | 61 | 91 | 178 |
% | 2.94 | 2.08 | 2.13 | 2.20 | |
social space | n | 19 | 59 | 78 | 156 |
% | 2.15 | 2.01 | 1.83 | 1.93 | |
doxa | n | 10 | 29 | 49 | 88 |
% | 1.13 | 0.99 | 1.15 | 1.09 | |
reflexivity | n | 9 | 35 | 41 | 85 |
% | 1.02 | 1.19 | 0.96 | 1.05 | |
Total | n | 1,190 | 4,330 | 6,024 | 11,544 |
% | 134.77 | 147.83 | 141.21 | 142.91 | |
Cases | N | 883 | 2,929 | 4,266 | 8,078 |
Notes. Results of chi-square tests for single concepts (rows): ‘Social capital’: χ2=4.479, p=1; ‘Cultural capital’: χ2=0.978, p=1; ‘habitus’: χ2=5.629, p=0.779; ‘field’: χ2=7.014, p=0.390; ‘practice’: χ2=16.035, p=0.004; ‘economic capital’: χ2=6.901, p=0.412; ‘symbolic capital’: χ2=3.893, p=1; ‘distinction’: χ2=28.979, p=0.000; ‘reproduction’: χ2=3.489, p=1; ‘symbolic violence’: χ2=2.546, p=1; ‘social space’: χ2=0.572, p=1; ‘doxa’: χ2=0.422, p=1; ‘reflexivity’: χ2=0.923, p=1. Result of the overall chi-square test: χ2=541.24, p=0.000 |
5.2 Second empirical part: uncertainty associated with concepts
Table 4. Number and percentage of citances - referring to the concepts in Bourdieu’s oeuvre - reflecting uncertainty (all FOSs together; the concepts are decreasingly sorted by the last column). |
Concept | Number of uncertainty mentions | Percent of uncertainty mentions (n=1,386) | Number of concept mentions | Percent of concept mentions with uncertainty (n=11,544) |
---|---|---|---|---|
doxa | 13 | 0.94 | 88 | 14.77 |
social capital | 402 | 29.00 | 2,735 | 14.70 |
economic capital | 97 | 7.00 | 754 | 12.86 |
cultural capital | 250 | 18.04 | 2,001 | 12.49 |
distinction | 43 | 3.10 | 347 | 12.39 |
field | 164 | 11.83 | 1,356 | 12.09 |
symbolic capital | 65 | 4.69 | 564 | 11.52 |
habitus | 208 | 15.01 | 1,927 | 10.79 |
symbolic violence | 19 | 1.37 | 178 | 10.67 |
reflexivity | 8 | 0.58 | 85 | 9.41 |
reproduction | 27 | 1.95 | 331 | 8.16 |
social space | 12 | 0.87 | 156 | 7.69 |
practice | 78 | 5.63 | 1,022 | 7.63 |
Total | 1,386 | 100.00 | 11,544 | 12.01 |