1 Introduction
2 Data and methods
3 Results
Figure 1. Coverage of 2015 and 2016 publications, total all fields and publication types, Scopus and Web of Science. |
Figure 2. Coverage of 2015 and 2016 publications by domain, total all publication types, Scopus and Web of Science. |
Table 1 Coverage of 2015 and 2016 publications by domain, total all publication types, Scopus and Web of Science. |
Scopus | WoS Core Collection | N (total number of publications) | |||||
---|---|---|---|---|---|---|---|
SCIE/SSCI/AHCI | CPCI | BKCI | ESCI | Total | |||
Humanities | 27% | 15% | 1% | 2% | 5% | 23% | 5,067 |
Medicine & health | 89% | 82% | 0% | 0% | 5% | 87% | 12,879 |
Natural sci & tech | 85% | 66% | 15% | 0% | 2% | 84% | 18,223 |
Social sciences | 48% | 27% | 3% | 2% | 9% | 40% | 9,803 |
Total | 72% | 56% | 7% | 1% | 5% | 69% | 45,972 |
Table 9 9 Appendix 1. Coverage in Scopus and Web of Science of 2015 and 2016 publications by discipline (with > 50 publications in the period) |
Domain | Discipline | Scopus | WoS: SCIE/ SSCI &AHCI | WoS: Core collection | N (publi- cations) |
---|---|---|---|---|---|
Humanities | Architecture and Design | 54 % | 23 % | 42 % | 210 |
English Studies | 51 % | 16 % | 22 % | 51 | |
Philosophy and History of Ideas | 41 % | 27 % | 37 % | 359 | |
Asian and African Studies | 37 % | 23 % | 30 % | 101 | |
Media and Communication | 34 % | 12 % | 28 % | 470 | |
Art History | 33 % | 18 % | 21 % | 73 | |
Linguistics | 33 % | 23 % | 30 % | 497 | |
Archaeology and Conservation | 30 % | 22 % | 24 % | 345 | |
Musicology | 30 % | 22 % | 31 % | 196 | |
Slavonic Studies | 28 % | 22 % | 35 % | 54 | |
History | 26 % | 13 % | 20 % | 518 | |
Theology and religion | 22 % | 8 % | 15 % | 811 | |
Literature | 19 % | 13 % | 16 % | 374 | |
Theatre and Drama | 18 % | 14 % | 21 % | 57 | |
Ethnology | 13 % | 4 % | 13 % | 184 | |
Interdisciplinary Humanities | 12 % | 8 % | 14 % | 377 | |
Scandinavian Studies | 11 % | 3 % | 5 % | 331 | |
Medicine & health | Dermatology and Venerology | 100 % | 95 % | 100 % | 56 |
Nephrology | 100 % | 88 % | 97 % | 68 | |
Pediatrics | 100 % | 99 % | 100 % | 135 | |
Oncology | 100 % | 96 % | 99 % | 781 | |
Gynecology and Obstetrics | 99 % | 97 % | 99 % | 328 | |
Rheumatology | 99 % | 97 % | 97 % | 221 | |
Haematology | 99 % | 97 % | 98 % | 91 | |
Biomedicine | 98 % | 94 % | 97 % | 1801 | |
Anaesthesia, Emergency and Intensive Care | 98 % | 90 % | 98 % | 193 | |
Gastroenterology and Hepatology | 98 % | 96 % | 99 % | 237 | |
Surgical Sciences | 98 % | 88 % | 98 % | 371 | |
Endocrinology | 98 % | 94 % | 99 % | 255 | |
Geriatrics | 97 % | 83 % | 94 % | 114 | |
Neurology | 97 % | 92 % | 96 % | 795 | |
Otorhinolaryngology | 96 % | 91 % | 96 % | 55 | |
Cardiovascular and Respiratory Systems | 96 % | 91 % | 97 % | 675 | |
Pharmacology and Toxicology | 95 % | 91 % | 94 % | 543 | |
Infections | 95 % | 97 % | 99 % | 170 | |
General Medicine | 90 % | 59 % | 85 % | 584 | |
Radiology, Nuclear Medicine & Med Imaging | 89 % | 81 % | 93 % | 158 | |
Psychiatry | 88 % | 83 % | 88 % | 600 | |
Veterinary Medicine | 87 % | 86 % | 86 % | 205 | |
Public, Environmental & Occupational Health | 87 % | 79 % | 84 % | 1636 | |
Sport Sciences | 77 % | 65 % | 73 % | 464 | |
Dentistry | 75 % | 70 % | 74 % | 227 | |
Psychology | 71 % | 62 % | 66 % | 1360 | |
Nursing | 55 % | 42 % | 49 % | 705 | |
Natural sciences & technology | Chemistry | 98 % | 95 % | 96 % | 827 |
Physics | 95 % | 82 % | 93 % | 1412 | |
Interdisciplinary Natural Sciences | 94 % | 90 % | 92 % | 1402 | |
Earth sciences | 93 % | 88 % | 91 % | 2459 | |
Biology | 92 % | 80 % | 84 % | 3130 | |
Chemical Engineering | 91 % | 76 % | 92 % | 322 | |
Biotechnology | 89 % | 85 % | 87 % | 245 | |
Materials Science and Engineering | 89 % | 59 % | 84 % | 665 | |
Environmental technology and industrial ecology | 88 % | 81 % | 85 % | 342 | |
Mathematics | 88 % | 78 % | 87 % | 950 | |
Applied geology, petroleum science and engineering | 85 % | 75 % | 87 % | 213 | |
Energy | 84 % | 48 % | 87 % | 773 | |
Mechanical engineering | 84 % | 58 % | 78 % | 293 | |
Marine Technology | 83 % | 30 % | 58 % | 596 | |
Industrial engineering and management | 78 % | 20 % | 76 % | 85 | |
Electronics and cybernetics | 76 % | 45 % | 89 % | 929 | |
Civil Engineering | 75 % | 61 % | 76 % | 473 | |
Multidisciplinary technology | 70 % | 45 % | 63 % | 273 | |
General Technology | 69 % | 21 % | 61 % | 439 | |
Computer & information science, Computer engineering | 64 % | 8 % | 70 % | 1228 | |
Informatics | 59 % | 24 % | 69 % | 1004 | |
Networks and network based services | 56 % | 27 % | 81 % | 173 | |
Electric power engineering | 51 % | 41 % | 71 % | 249 | |
Social sciences | Development Studies | 79 % | 47 % | 72 % | 205 |
Economics | 72 % | 62 % | 72 % | 727 | |
Library and Information Science | 69 % | 42 % | 52 % | 219 | |
Geography | 63 % | 45 % | 54 % | 710 | |
Business and Finance | 62 % | 34 % | 54 % | 1391 | |
Social Work | 57 % | 32 % | 45 % | 617 | |
Sociology | 55 % | 30 % | 49 % | 520 | |
Political Science | 55 % | 28 % | 42 % | 1152 | |
Anthropology | 53 % | 21 % | 36 % | 325 | |
Gender Studies | 38 % | 18 % | 30 % | 132 | |
Interdisciplinary Social Sciences | 36 % | 10 % | 33 % | 834 | |
Education and Educational Research | 29 % | 13 % | 24 % | 2060 | |
Law | 20 % | 6 % | 12 % | 937 |
Figure 3a. Coverage of 2015 and 2016 publications by publication types, Scopus and Web of Science, number of publications. |
Figure 3b. Coverage of 2015 and 2016 publications by publication types, Scopus and Web of Science, proportions. |
Figure 4. Coverage of 2015 and 2016 publications by publication language and domain, Scopus and Web of Science. |
Table 2 99 Appendix 2. Coverage of 2015 and 2016 journal publications by discipline, Scopus and Web of Science |
Domain | Discipline | % in journals / series | % in English language | % cov. Scopus | % cov. WoS: SCIE/SSCI& AHCI | % cov. WoS: Core collect. | N (no. journal pub.) |
---|---|---|---|---|---|---|---|
Humanities | Architecture and Design | 65 % | 85 % | 71 % | 36 % | 59 % | 136 |
English Studies | 61 % | 100 % | 61 % | 26 % | 32 % | 31 | |
Media and Communication | 47 % | 80 % | 60 % | 26 % | 55 % | 221 | |
Philosophy and History of Ideas | 63 % | 68 % | 57 % | 43 % | 55 % | 225 | |
History | 42 % | 57 % | 54 % | 31 % | 41 % | 215 | |
Linguistics | 61 % | 84 % | 48 % | 38 % | 46 % | 304 | |
Archaeology and Conservation | 61 % | 64 % | 47 % | 36 % | 39 % | 209 | |
Art History | 62 % | 53 % | 47 % | 29 % | 33 % | 45 | |
Asian and African Studies | 65 % | 76 % | 45 % | 35 % | 44 % | 66 | |
Musicology | 63 % | 77 % | 40 % | 35 % | 40 % | 124 | |
Theology and religion | 52 % | 56 % | 36 % | 15 % | 25 % | 421 | |
Slavonic Studies | 74 % | 70 % | 35 % | 30 % | 45 % | 40 | |
Theatre and Drama | 46 % | 69 % | 31 % | 31 % | 46 % | 26 | |
Literature | 60 % | 44 % | 25 % | 21 % | 25 % | 223 | |
Ethnology | 56 % | 63 % | 18 % | 8 % | 17 % | 103 | |
Interdisciplinary Humanities | 63 % | 75 % | 18 % | 12 % | 20 % | 239 | |
Scandinavian Studies | 49 % | 17 % | 17 % | 6 % | 9 % | 161 | |
Medicine & health | Anaesthesia, Emergency and Intensive Care | 98 % | 98 % | 100 % | 92 % | 100 % | 189 |
Dermatology and Venerology | 100 % | 100 % | 100 % | 95 % | 100 % | 56 | |
Geriatrics | 96 % | 99 % | 100 % | 86 % | 95 % | 110 | |
Gynecology and Obstetrics | 99 % | 100 % | 100 % | 98 % | 100 % | 326 | |
Haematology | 99 % | 100 % | 100 % | 98 % | 99 % | 90 | |
Nephrology | 100 % | 100 % | 100 % | 88 % | 97 % | 68 | |
Pediatrics | 100 % | 100 % | 100 % | 99 % | 100 % | 135 | |
Rheumatology | 99 % | 100 % | 100 % | 98 % | 98 % | 219 | |
Oncology | 100 % | 100 % | 100 % | 97 % | 99 % | 778 | |
Biomedicine | 98 % | 100 % | 99 % | 96 % | 98 % | 1769 | |
Gastroenterology and Hepatology | 99 % | 100 % | 99 % | 97 % | 100 % | 234 | |
Neurology | 97 % | 100 % | 99 % | 95 % | 98 % | 772 | |
Surgical Sciences | 99 % | 100 % | 98 % | 89 % | 98 % | 368 | |
Endocrinology | 99 % | 100 % | 98 % | 94 % | 99 % | 253 | |
Otorhinolaryngology | 100 % | 100 % | 96 % | 91 % | 96 % | 55 | |
Cardiovascular and Respiratory Systems | 100 % | 99 % | 96 % | 91 % | 97 % | 674 | |
Pharmacology and Toxicology | 99 % | 96 % | 96 % | 91 % | 94 % | 540 | |
Psychiatry | 92 % | 96 % | 95 % | 90 % | 95 % | 553 | |
Infections | 100 % | 100 % | 95 % | 97 % | 99 % | 170 | |
Public, Environmental and Occupational Health | 92 % | 96 % | 94 % | 86 % | 91 % | 1502 | |
Radiology, Nuclear Medicine and Medical Imag. | 94 % | 99 % | 94 % | 86 % | 98 % | 149 | |
Veterinary Medicine | 94 % | 95 % | 92 % | 91 % | 91 % | 193 | |
General Medicine | 98 % | 74 % | 91 % | 60 % | 86 % | 574 | |
Sport Sciences | 86 % | 99 % | 86 % | 76 % | 84 % | 397 | |
Psychology | 85 % | 87 % | 80 % | 72 % | 76 % | 1161 | |
Dentistry | 100 % | 81 % | 75 % | 71 % | 74 % | 226 | |
Nursing | 86 % | 76 % | 64 % | 49 % | 57 % | 605 | |
Natural sciences & technology | Mechanical engineering | 85 % | 100 % | 99 % | 68 % | 83 % | 248 |
Chemistry | 98 % | 100 % | 99 % | 97 % | 98 % | 811 | |
Earth sciences | 94 % | 100 % | 98 % | 94 % | 96 % | 2310 | |
Chemical Engineering | 93 % | 100 % | 98 % | 82 % | 98 % | 299 | |
Physics | 98 % | 100 % | 97 % | 84 % | 95 % | 1380 | |
Electronics and cybernetics | 78 % | 100 % | 96 % | 57 % | 96 % | 728 | |
Marine Technology | 85 % | 100 % | 95 % | 35 % | 67 % | 506 | |
Interdisciplinary Natural Sciences | 98 % | 99 % | 95 % | 92 % | 94 % | 1377 | |
Biology | 94 % | 98 % | 95 % | 85 % | 88 % | 2956 | |
Mathematics | 92 % | 100 % | 95 % | 85 % | 93 % | 870 | |
Materials Science and Engineering | 92 % | 100 % | 95 % | 64 % | 89 % | 613 | |
Biotechnology | 92 % | 100 % | 95 % | 92 % | 92 % | 226 | |
Applied geology, petroleum science and engineering | 90 % | 100 % | 94 % | 83 % | 95 % | 192 | |
Energy | 89 % | 100 % | 94 % | 54 % | 93 % | 687 | |
Computer and information science, Computer engineering | 68 % | 100 % | 94 % | 12 % | 82 % | 834 | |
Environmental technology and industrial ecology | 93 % | 96 % | 93 % | 87 % | 91 % | 318 | |
Civil Engineering | 80 % | 100 % | 90 % | 76 % | 92 % | 378 | |
Multidisciplinary technology | 71 % | 100 % | 90 % | 63 % | 85 % | 194 | |
Electric power engineering | 60 % | 100 % | 83 % | 68 % | 83 % | 150 | |
Industrial engineering and management | 92 % | 90 % | 82 % | 22 % | 82 % | 78 | |
General Technology | 87 % | 99 % | 78 % | 24 % | 66 % | 380 | |
Informatics | 79 % | 98 % | 74 % | 30 % | 75 % | 790 | |
Networks and network-based services | 76 % | 99 % | 73 % | 35 % | 86 % | 132 | |
Social sciences | Development Studies | 75 % | 100 % | 95 % | 63 % | 88 % | 153 |
Geography | 59 % | 93 % | 88 % | 76 % | 85 % | 419 | |
Anthropology | 52 % | 82 % | 85 % | 41 % | 66 % | 168 | |
Economics | 85 % | 93 % | 82 % | 73 % | 83 % | 618 | |
Library and Information Science | 84 % | 97 % | 81 % | 51 % | 61 % | 183 | |
Political Science | 52 % | 87 % | 79 % | 53 % | 73 % | 597 | |
Business and Finance | 77 % | 89 % | 74 % | 44 % | 68 % | 1072 | |
Sociology | 67 % | 86 % | 74 % | 45 % | 71 % | 348 | |
Social Work | 82 % | 76 % | 68 % | 39 % | 55 % | 507 | |
Gender Studies | 52 % | 68 % | 62 % | 35 % | 53 % | 68 | |
Interdisciplinary Social Sciences | 71 % | 71 % | 45 % | 14 % | 44 % | 589 | |
Education and Educational Research | 54 % | 67 % | 45 % | 25 % | 42 % | 1115 | |
Law | 45 % | 57 % | 28 % | 13 % | 22 % | 423 |
Figure 5. Coverage of 2015 and 2016 publications for selected institutions, Scopus and Web of Science. |
4 Discussions
in particular. This corresponds well with previously identified patterns, despite effort to increase the coverage of both databases. Already in 1996, Bourke & Butler (1996) identified a large difference in the ISI (Web of Science) coverage of the Australian publication output in the sciences and social sciences and humanities. In the latter domains less than 20 percent were covered. A similar pattern was also found by (Moed, 2005), using the references patterns of the indexed publications as data source.