1 Introduction
1.1 Why are perioperative metrics important for health systems?
1.2 Global mandate
1.3 Barriers to implementation of indicators
2 Theme 1: Utstein Consensus
2.1 The Utstein Consensus algorithm
2.2 Goals of the Utstein meeting
2.3 Utstein working groups
Table 1. Countries where Utstein participants are based. |
| Participants’ country of origin | Number of participants |
|---|---|
| Bangladesh | 1 |
| Brazil | 1 |
| Burundi | 1 |
| Canada | 2 |
| China | 1 |
| Colombia | 1 |
| Gambia | 1 |
| Ghana | 2 |
| Honduras | 1 |
| India | 2 |
| Malawi | 1 |
| Mozambique | 1 |
| Nepal | 1 |
| Nigeria | 1 |
| Norway | 3 |
| New Zealand | 1 |
| Pakistan | 2 |
| Romania | 1 |
| Rwanda | 1 |
| South Africa | 5 |
| Sri Lanka | 1 |
| Switzerland | 1 |
| Uganda | 1 |
| United Kingdom | 1 |
| United States of America | 11 |
| Zambia | 1 |
2.4 In-person Utstein meeting participants
2.5 Outputs of the meeting
3 Theme 2: Deliverables: Metadata & data dictionary
3.1 Moving beyond definitions to actionable items
3.2 Metadata template
Table 2. Metadata domains as modified from Sustainable Development Goals template. |
| 0. Indicator information 0.a. Indicator 0.b. Series 0.c. Metadata update 0.d. Related SDG indicators 0.e. Suggested International Organization(s) responsible for global monitoring 1. Data Reporter 1.a. Suggested Organization 2. Definitions, Concepts & Classifications 2.a. Definitions & Concepts 2.b. Unit of measure 2.c. Classifications 3. Data Source type and data collection method 3.a. Data sources 3.b. Data collection method 3.c. Data collection calendar 3.d. Data release calendar 3.e. Data providers 3.f. Data compilers 3.g. Institutional mandate 4. Other methodological considerations 4.a. Rationale 4.b. Comment & limitations 4.c. Method of computation 4.d. Validation 4.e. Adjustments 4.f. Treatment of missing values (i) at country level and (ii) at regional level 4.g. Regional aggregations 4.h. Methods and guidance for the compilation of the data at national level 5. Data availability & disaggregation 6. Comparability/ deviation from international standards 7. References & Documentation |
3.3 Data dictionary
Table 3. Summary of data dictionary for basic package of all five indicators of global surgery and anaesthesiology. |
| Variable name | Code | Variable components | Variable definition | Variable level |
|---|---|---|---|---|
| data collection date (year) | data_collection | time (YYYY:MM:DD) | date that the data was collected | meta-data |
| data upload date (time stamp) | upload_date | time (YYYY:MM:DD) | date that the data was uploaded | meta-data |
| data technician (person) | data_technician | text | who uploaded the data (name of person inputting the data) | meta-data |
| location (country) | country | text | which country was the data collected in | meta-data |
| facility identifier | fac_id | numeric (continuous) | unique identifier for each facility | facility |
| bellwether capacity | bw_capacity | 0 = no 1 = yes | capacity of a hospital to provide ‘bellwether procedures’, including the continuous availability of surgery, anaesthesia, and obstetrics providers and the ability to perform C-section, management of open long bone fractures, and exploratory laparotomy | facility |
| facility location | fac_loc | GIS coordinates | exact location of healthcare facility as defined by longitude and latitude | facility |
| population centers identifiers | pop_identifiers | GIS coordinates | exact location of population centers as defined by longitude and latitude of areas 1x1 km in size | population |
| population centers resolution | pop_res | numeric (continuous) | how many people are located per square kilometer (1x1 km resolution) | population |
| population centers travel time | travel_time | numeric (continuous) | travel time in minutes between unique population centers and healthcare facilities | population |
| volume of specialist physicians in surgery | vol_spphys_surg | numeric (continuous) | number of nationally certified specialist physicians in surgery | population |
| volume of specialist physicians in anesthesia | vol_spphys_anesth | numeric (continuous) | number of nationally certified specialist physicians in anesthesia | population |
| volume of specialist physicians in obstetrics | vol_spphycian_obst | numeric (continuous) | number of nationally certified specialist physicians in obstetrics | population |
| volume of other providers in surgery | vol_othersurg | numeric (continuous) | number of nationally certified other practitioners in surgery who are not specialists and/or not physicians | population |
| volume of other providers in anesthesia | vol_otheranesth | numeric (continuous) | number of nationally certified other practitioners in anesthesia who are not specialists and/or not physicians | population |
| volume of other providers in obstetrics | vol_otherobst | numeric (continuous) | number of nationally certified other practitioners in obstetrics who are not specialists and/or not physicians | population |
| population census | pop_census | numeric (continuous) | number of people located in a defined geographic catchment area | population |
| number of operations | no_operations | numeric (continuous) | total number of operations performed | population |
| perioperative deaths, inpatient | periop_dths_inpt | numeric (continuous) | number of deaths during or after surgery prior to discharge, up to 30 days | population |
| direct out of pocket expenditure C-section | oopexp_csxn | numeric (continuous) | value in local currency of out-of-pocket expenditure for health care episode including C-section | population |
| household expenditure | house_exp | numeric (continuous) | value in local currency of national estimate of total annual household expenditure | population |
3.4 Procedure list
Table 4. Surgical procedure list generated through Utstein consensus for compatibility with LCoGS indicators. |
| Surgical procedures | Surgical area/Domain |
|---|---|
| Caesarean section | Obstetrics & Gynecology |
| Tubal ligation | |
| Hysterectomy | |
| Uterine evacuation | |
| Obstetric fistula repair | |
| Salpingectomy/oophorectomy | |
| Thyroidectomy | General/Emergency/Trauma |
| Orchiopexy | |
| Inguinal hernia repair | |
| Escharotomy or fasciotomy | |
| Tracheostomy | |
| Hydrocelectomy | |
| Colectomy | |
| Small bowel resection | |
| Splenectomy | |
| Laparoscopic cholecystectomy | |
| Open cholecystectomy | |
| Appendectomy | |
| Laparotomy, other | |
| Mastectomy | |
| Anorectoplasty (repair of anorectal malformation) | |
| Tube thoracostomy | |
| Extremity amputation | |
| Internal fixation long bone | Orthopedic |
| External fixation long bone | |
| Repair of club foot | |
| Coronary artery bypass graft | Cardiothoracic |
| Lung resection | |
| Thoracotomy | |
| Craniotomy | Neurosurgery |
| Hydrocephalus shunt | |
| Burr hole | |
| Skin graft | Plastic and Reconstructive |
| Cleft lip/palate repair | |
| Cataract surgery | Ophthalmology |
| Drainage dental abscess | Dental/Oral |
| Dental extraction | |
| “Other” |


